Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
TA-WB | 16,170,000 | 2,102,100 | 0.13 | ||||||||||
KRETAM | 15,589,726 | 17,616,390 | 1.13 | ||||||||||
ENVAIR | 11,744,000 | 3,288,320 | 0.28 | ||||||||||
DBE | 4,000,000 | 780,000 | 0.195 | ||||||||||
PELIKAN | 2,000,000 | 5,200,000 | 2.6 | ||||||||||
PERISAI | 1,500,000 | 1,875,000 | 1.25 | ||||||||||
ECOFIRS | 1,335,500 | 207,003 | 0.155 | ||||||||||
OCB | 800,000 | 480,000 | 0.6 | ||||||||||
CANONE | 800,000 | 640,000 | 0.8 | ||||||||||
METROK | 790,000 | 853,200 | 1.08 | ||||||||||
HUPSENG | 600,000 | 780,000 | 1.3 | ||||||||||
ITRONIC | 533,000 | 373,100 | 0.7 | ||||||||||
MAEMODE | 347,800 | 500,436 | 1.439 | ||||||||||
LBS | 200,000 | 72,000 | 0.36 | ||||||||||
AXIS | 200,000 | 328,000 | 1.64 | ||||||||||
TRACOMA | 185,000 | 102,675 | 0.555 | ||||||||||
GUOCO | 100,000 | 118,000 | 1.18 | ||||||||||
SUNRISE | 50,400 | 90,720 | 1.8 | ||||||||||
SIME | 50,000 | 465,000 | 9.3 | ||||||||||
LIONCOR | 45,000 | 29,790 | 0.662 | ||||||||||
EQUINE | 37,100 | 18,439 | 0.497 | ||||||||||
GENTING | 21,000 | 119,900 | 5.71 | ||||||||||
KURNIA-WA | 10,000 | 13,200 | 1.32 | ||||||||||
HUNZPTY | 4,000 | 7,000 | 1.75 |
Saturday, June 21, 2008
Off Market Transactions On KLSE (20 June 2008)
Labels:
Off Market Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment