Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
PJI | 4,100,000 | 184,500 | 0.045 | ||||||||||
MOBIF | 2,500,000 | 475,000 | 0.19 | ||||||||||
OCTAGON | 1,500,000 | 1,350,000 | 0.9 | ||||||||||
YILAI | 800,000 | 744,000 | 0.93 | ||||||||||
HARBOUR | 490,700 | 358,211 | 0.73 | ||||||||||
TENAGA | 400,000 | 3,396,000 | 8.49 | ||||||||||
DRBHCOM | 300,000 | 318,000 | 1.06 | ||||||||||
TRACOMA | 240,000 | 139,200 | 0.58 | ||||||||||
MINPLY | 162,600 | 69,918 | 0.43 | ||||||||||
RBLAND | 100,000 | 195,000 | 1.95 | ||||||||||
TCHONG | 100,000 | 182,000 | 1.82 | ||||||||||
IJM | 100,000 | 560,000 | 5.6 | ||||||||||
GENTING | 22,000 | 126,695 | 5.759 | ||||||||||
AMTEL | 20,000 | 14,000 | 0.7 | ||||||||||
SCOMI | 15,000 | 11,775 | 0.785 | ||||||||||
OIB | 15,000 | 17,100 | 1.14 |
Tuesday, June 17, 2008
Off Market Transactions On KLSE (16 June 2008)
Labels:
Off Market Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment