Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
SSTEEL | 113,381,912 | 149,890,888 | 1.322 | ||||||||||
PICORP | 3,418,000 | 1,881,170 | 0.55 | ||||||||||
SLP | 2,574,000 | 2,316,600 | 0.9 | ||||||||||
LITRAK | 1,200,000 | 3,912,000 | 3.26 | ||||||||||
SUPPORT | 1,000,000 | 885,000 | 0.885 | ||||||||||
YIKON | 385,000 | 496,300 | 1.289 | ||||||||||
SEALINK | 360,000 | 396,000 | 1.1 | ||||||||||
HUAYANG | 282,145 | 191,859 | 0.68 | ||||||||||
MAEMODE | 268,100 | 375,340 | 1.4 | ||||||||||
MPHB | 200,000 | 294,000 | 1.47 | ||||||||||
HUAAN | 200,000 | 108,000 | 0.54 | ||||||||||
GCORP | 140,000 | 143,920 | 1.028 | ||||||||||
QSR | 136,000 | 281,520 | 2.07 | ||||||||||
MINPLY | 128,000 | 48,640 | 0.38 | ||||||||||
MUDAJYA | 125,000 | 182,500 | 1.46 | ||||||||||
ATRIUM | 100,000 | 92,000 | 0.92 | ||||||||||
KOSMO | 100,000 | 5,500 | 0.055 | ||||||||||
ZELAN | 100,000 | 189,000 | 1.89 | ||||||||||
MBMR | 100,000 | 216,000 | 2.16 | ||||||||||
LIONDIV | 81,137 | 88,439 | 1.09 | ||||||||||
NAIM | 77,000 | 205,590 | 2.67 | ||||||||||
CHANG | 64,100 | 96,791 | 1.51 | ||||||||||
BANENG | 50,000 | 36,000 | 0.72 | ||||||||||
PETDAG | 50,000 | 365,000 | 7.3 | ||||||||||
GAMUDA | 38,000 | 102,600 | 2.7 | ||||||||||
DIGI | 33,000 | 821,700 | 24.9 | ||||||||||
JAKS | 30,000 | 18,000 | 0.6 | ||||||||||
TRANMIL | 30,000 | 36,300 | 1.21 | ||||||||||
YTLPOWR-WB | 20,000 | 11,800 | 0.59 | ||||||||||
BKOON | 16,962 | 4,072 | 0.24 | ||||||||||
KPS | 14,000 | 30,520 | 2.18 | ||||||||||
SUNCITY | 10,000 | 21,200 | 2.12 | ||||||||||
KBB | 1,500 | 750 | 0.5 | ||||||||||
CAELY | 1,000 | 200 | 0.2 | ||||||||||
AEM | 1,000 | 190 | 0.19 | ||||||||||
EKIB | 1,000 | 350 | 0.35 | ||||||||||
BGYEAR | 200 | 180 | 0.9 |
Saturday, August 2, 2008
Off Market Transactions On KLSE (01 August 2008)
Friday, August 1, 2008
Shares on Bursa traded mixed on July 31
Shares on Bursa traded mixed on July 31. There was some evidence of profit taking following the recent string of gains. The KL Composite Index drifted within a narrow range while market breadth was biased to the negative. Trading sentiment was also somewhat ambivalent in key Asian markets. Investors are looking for fresh catalysts and clues as to where the global financial markets are next headed. Falling crude oil prices had been the key driving force, pushing share prices broadly higher in the last two to three weeks. However, the oil market reversed course on Wednesday night on the New York Mercantile Exchange. Crude oil futures rose sharply to close just below US$127 (RM415.29) per barrel after falling as low as US$120 per barrel. Oil prices gained after Iran vowed to continue its nuclear programme, aggravating tensions in the Middle East. The US also reported an unexpected fall in gasoline stocks. Although prices are still below record high levels, it remains to be seen if the latest retreat is sustainable. The KLCI opened in positive territory but pared gains as the day progressed. Profit taking exerted some downward pressure on prices as investors lock in gains from the last few days. Market breadth fell into the red not long after the opening. The benchmark index ended three points higher at 1,163.1 points. At the close, losing stocks outnumbered gaining ones by a ratio of roughly five to four. Trading volume also fell to its lowest level this week as investors reverted to a more cautious stance. About 423 million shares changed hands Thursday. CCB was the top gainer after announcing special dividends of RM1.35 sen per share. The stock surged 94 sen to close at RM3.24, and will trade ex-entitlement August 27. Plantations stocks saw mild renewed interest after crude palm oil prices regained some lost ground, in line with the higher crude oil prices. KL Kepong, Asiatic and IOI Corp chalked up gains.
Off Market Transactions On KLSE (31 July 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
ENGTEX | 7,500,000.00 | 7,375,000.00 | 0.983 | ||||||||||
PRDUREN | 5,129,700.00 | 2,051,880.00 | 0.4 | ||||||||||
MPHB | 4,269,000.00 | 6,830,400.00 | 1.6 | ||||||||||
SARAWAK | 2,700,000.00 | 7,830,000.00 | 2.9 | ||||||||||
E&O-LA | 2,628,700.00 | 2,654,987.00 | 1.01 | ||||||||||
E&O | 1,868,000.00 | 2,129,520.00 | 1.14 | ||||||||||
RAMUNIA | 1,820,000.00 | 3,166,800.00 | 1.74 | ||||||||||
AFG | 1,342,000.00 | 3,797,860.00 | 2.83 | ||||||||||
TPC | 1,000,000.00 | 40,000.00 | 0.04 | ||||||||||
SEQUOIA | 933,200.00 | 349,950.00 | 0.375 | ||||||||||
RANHILL | 500,000.00 | 650,000.00 | 1.3 | ||||||||||
MKLAND | 500,000.00 | 109,000.00 | 0.218 | ||||||||||
ARK | 400,000.00 | 112,000.00 | 0.28 | ||||||||||
FORMOST | 310,100.00 | 120,939.00 | 0.39 | ||||||||||
SUPPORT | 200,000.00 | 200,000.00 | 1 | ||||||||||
PETDAG | 150,000.00 | 1,141,500.00 | 7.61 | ||||||||||
YNHPROP | 100,000.00 | 163,000.00 | 1.63 | ||||||||||
GRANFLO | 100,000.00 | 33,500.00 | 0.335 | ||||||||||
COMINTL | 100,000.00 | 44,500.00 | 0.445 | ||||||||||
GAMUDA | 100,000.00 | 275,000.00 | 2.75 | ||||||||||
UEMWRLD | 90,000.00 | 266,400.00 | 2.96 | ||||||||||
BANENG | 79,000.00 | 56,485.00 | 0.715 | ||||||||||
HUPSENG | 40,000.00 | 52,000.00 | 1.3 | ||||||||||
ASIATIC | 35,000.00 | 227,850.00 | 6.51 | ||||||||||
TEBRAU | 30,000.00 | 18,300.00 | 0.61 | ||||||||||
KLCCP | 11,900.00 | 34,153.00 | 2.87 | ||||||||||
TRANMIL | 10,000.00 | 12,500.00 | 1.25 | ||||||||||
AIRPORT | 7,300.00 | 20,345.10 | 2.787 | ||||||||||
MRCB | 2,000.00 | 2,120.00 | 1.06 |
Thursday, July 31, 2008
Off Market Transactions On KLSE (30 July 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
PLS | 5,000,000 | 3,100,000 | 0.62 | ||||||||||
UNISEM | 4,900,000 | 6,860,000 | 1.4 | ||||||||||
GLOSOFT | 2,503,000 | 150,180 | 0.06 | ||||||||||
ECOFIRS | 2,274,000 | 346,100 | 0.152 | ||||||||||
PRDUREN | 2,100,000 | 840,000 | 0.4 | ||||||||||
MESB | 2,015,500 | 705,425 | 0.35 | ||||||||||
KARYON | 2,000,000 | 400,000 | 0.2 | ||||||||||
PSPRING | 1,211,700 | 1,429,806 | 1.18 | ||||||||||
ILB | 1,000,000 | 800,000 | 0.8 | ||||||||||
BIOSIS | 1,000,000 | 300,000 | 0.3 | ||||||||||
MAHSING | 898,380 | 1,347,570 | 1.5 | ||||||||||
LEWEKO | 750,000 | 300,000 | 0.4 | ||||||||||
INIX | 656,800 | 114,940 | 0.175 | ||||||||||
EMICO | 400,000 | 132,000 | 0.33 | ||||||||||
HARBOUR | 316,700 | 205,855 | 0.65 | ||||||||||
GCORP | 250,000 | 257,500 | 1.03 | ||||||||||
DAYANG | 172,000 | 175,440 | 1.02 | ||||||||||
SIGN | 150,000 | 183,000 | 1.22 | ||||||||||
TENAGA | 70,000 | 578,900 | 8.27 | ||||||||||
SEALINK | 50,000 | 50,000 | 1 | ||||||||||
GAMUDA | 40,000 | 109,600 | 2.74 | ||||||||||
CIMA | 38,000 | 212,800 | 5.6 | ||||||||||
SSTEEL | 35,000 | 101,500 | 2.9 | ||||||||||
HARTA | 30,000 | 50,100 | 1.67 | ||||||||||
MASTEEL | 14,000 | 20,580 | 1.47 | ||||||||||
PARKSON | 10,000 | 46,200 | 4.62 | ||||||||||
IOICORP | 2,000 | 11,300 | 5.65 | ||||||||||
Wednesday, July 30, 2008
Off Market Transactions On KLSE (29 July 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
SEALINK | 19,201,900 | 24,194,394 | 1.26 | ||||||||||
UZMA | 3,888,500 | 7,474,850 | 1.922 | ||||||||||
TMI | 3,800,000 | 23,750,000 | 6.25 | ||||||||||
BRDB | 3,021,200 | 4,773,496 | 1.58 | ||||||||||
MESB | 2,015,500 | 705,425 | 0.35 | ||||||||||
SLP | 1,202,400 | 1,082,160 | 0.9 | ||||||||||
HALIM | 1,000,000 | 540,000 | 0.54 | ||||||||||
FORMOST | 420,000 | 155,400 | 0.37 | ||||||||||
SBCCORP | 400,000 | 162,000 | 0.405 | ||||||||||
SUCCESS | 350,000 | 290,500 | 0.83 | ||||||||||
SIGN | 167,000 | 205,410 | 1.23 | ||||||||||
KAF | 149,000 | 187,740 | 1.26 | ||||||||||
LIONDIV | 100,000 | 125,000 | 1.25 | ||||||||||
HUMEIND | 32,000 | 132,480 | 4.14 | ||||||||||
ANNJOO | 29,100 | 111,744 | 3.84 | ||||||||||
CHANG | 20,000 | 29,600 | 1.48 | ||||||||||
GAMUDA | 18,500 | 49,765 | 2.69 | ||||||||||
PERISAI | 15,100 | 16,761 | 1.11 |