Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
SSTEEL | 113,381,912 | 149,890,888 | 1.322 | ||||||||||
PICORP | 3,418,000 | 1,881,170 | 0.55 | ||||||||||
SLP | 2,574,000 | 2,316,600 | 0.9 | ||||||||||
LITRAK | 1,200,000 | 3,912,000 | 3.26 | ||||||||||
SUPPORT | 1,000,000 | 885,000 | 0.885 | ||||||||||
YIKON | 385,000 | 496,300 | 1.289 | ||||||||||
SEALINK | 360,000 | 396,000 | 1.1 | ||||||||||
HUAYANG | 282,145 | 191,859 | 0.68 | ||||||||||
MAEMODE | 268,100 | 375,340 | 1.4 | ||||||||||
MPHB | 200,000 | 294,000 | 1.47 | ||||||||||
HUAAN | 200,000 | 108,000 | 0.54 | ||||||||||
GCORP | 140,000 | 143,920 | 1.028 | ||||||||||
QSR | 136,000 | 281,520 | 2.07 | ||||||||||
MINPLY | 128,000 | 48,640 | 0.38 | ||||||||||
MUDAJYA | 125,000 | 182,500 | 1.46 | ||||||||||
ATRIUM | 100,000 | 92,000 | 0.92 | ||||||||||
KOSMO | 100,000 | 5,500 | 0.055 | ||||||||||
ZELAN | 100,000 | 189,000 | 1.89 | ||||||||||
MBMR | 100,000 | 216,000 | 2.16 | ||||||||||
LIONDIV | 81,137 | 88,439 | 1.09 | ||||||||||
NAIM | 77,000 | 205,590 | 2.67 | ||||||||||
CHANG | 64,100 | 96,791 | 1.51 | ||||||||||
BANENG | 50,000 | 36,000 | 0.72 | ||||||||||
PETDAG | 50,000 | 365,000 | 7.3 | ||||||||||
GAMUDA | 38,000 | 102,600 | 2.7 | ||||||||||
DIGI | 33,000 | 821,700 | 24.9 | ||||||||||
JAKS | 30,000 | 18,000 | 0.6 | ||||||||||
TRANMIL | 30,000 | 36,300 | 1.21 | ||||||||||
YTLPOWR-WB | 20,000 | 11,800 | 0.59 | ||||||||||
BKOON | 16,962 | 4,072 | 0.24 | ||||||||||
KPS | 14,000 | 30,520 | 2.18 | ||||||||||
SUNCITY | 10,000 | 21,200 | 2.12 | ||||||||||
KBB | 1,500 | 750 | 0.5 | ||||||||||
CAELY | 1,000 | 200 | 0.2 | ||||||||||
AEM | 1,000 | 190 | 0.19 | ||||||||||
EKIB | 1,000 | 350 | 0.35 | ||||||||||
BGYEAR | 200 | 180 | 0.9 |
Saturday, August 2, 2008
Off Market Transactions On KLSE (01 August 2008)
Labels:
Off Market Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment