| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| ENGTEX | 7,500,000.00 | 7,375,000.00 | 0.983 | ||||||||||
| PRDUREN | 5,129,700.00 | 2,051,880.00 | 0.4 | ||||||||||
| MPHB | 4,269,000.00 | 6,830,400.00 | 1.6 | ||||||||||
| SARAWAK | 2,700,000.00 | 7,830,000.00 | 2.9 | ||||||||||
| E&O-LA | 2,628,700.00 | 2,654,987.00 | 1.01 | ||||||||||
| E&O | 1,868,000.00 | 2,129,520.00 | 1.14 | ||||||||||
| RAMUNIA | 1,820,000.00 | 3,166,800.00 | 1.74 | ||||||||||
| AFG | 1,342,000.00 | 3,797,860.00 | 2.83 | ||||||||||
| TPC | 1,000,000.00 | 40,000.00 | 0.04 | ||||||||||
| SEQUOIA | 933,200.00 | 349,950.00 | 0.375 | ||||||||||
| RANHILL | 500,000.00 | 650,000.00 | 1.3 | ||||||||||
| MKLAND | 500,000.00 | 109,000.00 | 0.218 | ||||||||||
| ARK | 400,000.00 | 112,000.00 | 0.28 | ||||||||||
| FORMOST | 310,100.00 | 120,939.00 | 0.39 | ||||||||||
| SUPPORT | 200,000.00 | 200,000.00 | 1 | ||||||||||
| PETDAG | 150,000.00 | 1,141,500.00 | 7.61 | ||||||||||
| YNHPROP | 100,000.00 | 163,000.00 | 1.63 | ||||||||||
| GRANFLO | 100,000.00 | 33,500.00 | 0.335 | ||||||||||
| COMINTL | 100,000.00 | 44,500.00 | 0.445 | ||||||||||
| GAMUDA | 100,000.00 | 275,000.00 | 2.75 | ||||||||||
| UEMWRLD | 90,000.00 | 266,400.00 | 2.96 | ||||||||||
| BANENG | 79,000.00 | 56,485.00 | 0.715 | ||||||||||
| HUPSENG | 40,000.00 | 52,000.00 | 1.3 | ||||||||||
| ASIATIC | 35,000.00 | 227,850.00 | 6.51 | ||||||||||
| TEBRAU | 30,000.00 | 18,300.00 | 0.61 | ||||||||||
| KLCCP | 11,900.00 | 34,153.00 | 2.87 | ||||||||||
| TRANMIL | 10,000.00 | 12,500.00 | 1.25 | ||||||||||
| AIRPORT | 7,300.00 | 20,345.10 | 2.787 | ||||||||||
| MRCB | 2,000.00 | 2,120.00 | 1.06 | ||||||||||
Friday, August 1, 2008
Off Market Transactions On KLSE (31 July 2008)
Labels:
Off Market Info
Subscribe to:
Post Comments (Atom)

























No comments:
Post a Comment