WELCOME TO LIFE IN THE EDGE

Wednesday, August 6, 2008

Off Market Transactions On KLSE (05 August 2008)

Stock Dir-Vol Dir-Val Av-Price









DAYA 15,000,000 5,400,000 0.36

UBG 4,033,000 10,001,840 2.48

AASIA 3,075,000 2,921,250 0.95

HWGB 1,161,700 359,319 0.309

SUPERMX 750,000 937,500 1.25

TEBRAU 580,000 348,000 0.6

HARBOUR 316,700 205,855 0.65

CBIP 300,000 1,110,000 3.7

MRCB 280,000 311,600 1.113

ASUPREM 244,000 104,920 0.43

GCORP 150,000 151,800 1.012

SUNWAY 117,900 106,110 0.9

GAMUDA 100,000 282,000 2.82

SAAG 100,000 44,000 0.44

ITRONIC 75,000 52,500 0.7

SUCCESS 73,000 64,970 0.89

YECHIU 63,000 108,990 1.73

SCOMI 50,000 32,750 0.655

LIONDIV 20,000 21,800 1.09

LEADER 10,000 6,400 0.64

EKOVEST 5,000 5,900 1.18

ZELAN 5,000 9,150 1.83

Tuesday, August 5, 2008

Off Market Transactions On KLSE (04 August 2008)

Stock Dir-Vol Dir-Val Av-Price









PICORP 35,511,200 16,254,164 0.458

AASIA 5,620,000 5,141,600 0.915

WINSUN 2,459,400 344,316 0.14

PLS 2,000,000 1,130,000 0.565

GUOCO 1,690,000 2,197,000 1.3

ITRONIC 1,326,000 928,200 0.7

DBHD 618,000 123,600 0.2

RANHILL 500,000 625,000 1.25

FORMOST 271,000 100,270 0.37

SEALINK 200,000 226,000 1.13

GAMUDA 140,000 395,000 2.821

AMMB 100,000 326,000 3.26

PARKSON 100,000 460,000 4.6

PETDAG 50,000 363,500 7.27

HARTA 47,000 68,150 1.45

KPS 40,000 88,800 2.22

LATEXX 30,000 10,650 0.355

Google