Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
DAYA | 15,000,000 | 5,400,000 | 0.36 | ||||||||||
UBG | 4,033,000 | 10,001,840 | 2.48 | ||||||||||
AASIA | 3,075,000 | 2,921,250 | 0.95 | ||||||||||
HWGB | 1,161,700 | 359,319 | 0.309 | ||||||||||
SUPERMX | 750,000 | 937,500 | 1.25 | ||||||||||
TEBRAU | 580,000 | 348,000 | 0.6 | ||||||||||
HARBOUR | 316,700 | 205,855 | 0.65 | ||||||||||
CBIP | 300,000 | 1,110,000 | 3.7 | ||||||||||
MRCB | 280,000 | 311,600 | 1.113 | ||||||||||
ASUPREM | 244,000 | 104,920 | 0.43 | ||||||||||
GCORP | 150,000 | 151,800 | 1.012 | ||||||||||
SUNWAY | 117,900 | 106,110 | 0.9 | ||||||||||
GAMUDA | 100,000 | 282,000 | 2.82 | ||||||||||
SAAG | 100,000 | 44,000 | 0.44 | ||||||||||
ITRONIC | 75,000 | 52,500 | 0.7 | ||||||||||
SUCCESS | 73,000 | 64,970 | 0.89 | ||||||||||
YECHIU | 63,000 | 108,990 | 1.73 | ||||||||||
SCOMI | 50,000 | 32,750 | 0.655 | ||||||||||
LIONDIV | 20,000 | 21,800 | 1.09 | ||||||||||
LEADER | 10,000 | 6,400 | 0.64 | ||||||||||
EKOVEST | 5,000 | 5,900 | 1.18 | ||||||||||
ZELAN | 5,000 | 9,150 | 1.83 |
Wednesday, August 6, 2008
Off Market Transactions On KLSE (05 August 2008)
Labels:
Off Market Info
Subscribe to:
Post Comments (Atom)
2 comments:
hi,is anyone a malaysian stock investor also? i'm UCSI student and doing final year project. asking whether can you help for do a 5 mins questionnaire survey for my thesis purpose? thanks alot !!!!
http://www.surveymonkey.com/s/VMFPWBX
blog is great~~祝你人氣高高~.................................................................
Post a Comment