Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
PLS | 5,000,000 | 3,100,000 | 0.62 | ||||||||||
UNISEM | 4,900,000 | 6,860,000 | 1.4 | ||||||||||
GLOSOFT | 2,503,000 | 150,180 | 0.06 | ||||||||||
ECOFIRS | 2,274,000 | 346,100 | 0.152 | ||||||||||
PRDUREN | 2,100,000 | 840,000 | 0.4 | ||||||||||
MESB | 2,015,500 | 705,425 | 0.35 | ||||||||||
KARYON | 2,000,000 | 400,000 | 0.2 | ||||||||||
PSPRING | 1,211,700 | 1,429,806 | 1.18 | ||||||||||
ILB | 1,000,000 | 800,000 | 0.8 | ||||||||||
BIOSIS | 1,000,000 | 300,000 | 0.3 | ||||||||||
MAHSING | 898,380 | 1,347,570 | 1.5 | ||||||||||
LEWEKO | 750,000 | 300,000 | 0.4 | ||||||||||
INIX | 656,800 | 114,940 | 0.175 | ||||||||||
EMICO | 400,000 | 132,000 | 0.33 | ||||||||||
HARBOUR | 316,700 | 205,855 | 0.65 | ||||||||||
GCORP | 250,000 | 257,500 | 1.03 | ||||||||||
DAYANG | 172,000 | 175,440 | 1.02 | ||||||||||
SIGN | 150,000 | 183,000 | 1.22 | ||||||||||
TENAGA | 70,000 | 578,900 | 8.27 | ||||||||||
SEALINK | 50,000 | 50,000 | 1 | ||||||||||
GAMUDA | 40,000 | 109,600 | 2.74 | ||||||||||
CIMA | 38,000 | 212,800 | 5.6 | ||||||||||
SSTEEL | 35,000 | 101,500 | 2.9 | ||||||||||
HARTA | 30,000 | 50,100 | 1.67 | ||||||||||
MASTEEL | 14,000 | 20,580 | 1.47 | ||||||||||
PARKSON | 10,000 | 46,200 | 4.62 | ||||||||||
IOICORP | 2,000 | 11,300 | 5.65 | ||||||||||
Thursday, July 31, 2008
Off Market Transactions On KLSE (30 July 2008)
Labels:
Off Market Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment