Price | Trades | Buy Queue | Sell Queue | Unknown | Total |
6.1 | 1 | 160 | 160 | ||
6.15 | 4 | 101 | 101 | ||
6.2 | 10 | 100 | 30 | 130 | |
6.25 | 22 | 190 | 105 | 6 | 301 |
6.3 | 6 | 232 | 232 | ||
6.35 | 46 | 1,032 | 185 | 10 | 1,227 |
6.4 | 44 | 176 | 727 | 903 | |
Total | 133 | 1,498 | 1,380 | 176 | 3,054 |
The vol for yesterday (17-06-2008) is big about 305,400 unit and there is few day SOP trading in hight vol with price up only a bit. I think this is a accumulation action by some fund manager.
No comments:
Post a Comment