Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
ENVAIR | 5,432,100 | 651,852 | 0.12 | ||||||||||
WEIDA | 3,075,550 | 1,568,531 | 0.51 | ||||||||||
PBBANK | 2,000,000 | 21,000,000 | 10.5 | ||||||||||
SUPERLN | 1,769,200 | 1,326,900 | 0.75 | ||||||||||
CONNECT | 1,480,000 | 51,800 | 0.035 | ||||||||||
METROK | 1,206,041 | 1,302,524 | 1.08 | ||||||||||
BSTEAD | 983,000 | 5,249,220 | 5.34 | ||||||||||
QSR | 850,000 | 1,938,000 | 2.28 | ||||||||||
PICORP | 836,000 | 652,080 | 0.78 | ||||||||||
HUAYANG | 550,000 | 357,500 | 0.65 | ||||||||||
LBICAP | 500,000 | 300,000 | 0.6 | ||||||||||
MILUX | 290,000 | 304,500 | 1.05 | ||||||||||
DRBHCOM | 190,000 | 190,000 | 1 | ||||||||||
OGAWA | 173,000 | 51,035 | 0.295 | ||||||||||
ITRONIC | 144,000 | 100,800 | 0.7 | ||||||||||
MJPERAK-PA | 119,000 | 3,570 | 0.03 | ||||||||||
ANNJOO | 100,000 | 370,000 | 3.7 | ||||||||||
RBLAND | 100,000 | 182,000 | 1.82 | ||||||||||
GENTING | 100,000 | 585,000 | 5.85 | ||||||||||
MBSB | 70,000 | 106,400 | 1.52 | ||||||||||
TIMECOM | 60,000 | 23,100 | 0.385 | ||||||||||
YNHPROP | 50,000 | 108,000 | 2.16 | ||||||||||
REXIT | 50,000 | 79,000 | 1.58 | ||||||||||
WWE | 29,000 | 2,900 | 0.1 | ||||||||||
EQUINE | 20,000 | 10,400 | 0.52 | ||||||||||
SYMPHNY | 20,000 | 5,400 | 0.27 | ||||||||||
KURNIA-WA | 10,000 | 13,300 | 1.33 |
Friday, June 20, 2008
Off Market Transactions On KLSE (19 June 2008)
Labels:
Off Market Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment