Stock | Dir-Vol | Dir-Val | Av-Price |
TAMCORP | 12,054,253 | 3,616,276 | 0.3 |
GLOBALC | 10,000,000 | 3,300,000 | 0.33 |
MAYBANK | 7,569,300 | 55,255,890 | 7.3 |
NPC | 5,000,000 | 13,500,000 | 2.7 |
EONCAP | 2,300,000 | 11,270,000 | 4.9 |
JAVA | 2,000,000 | 3,200,000 | 1.6 |
KNM | 1,200,000 | 7,740,000 | 6.45 |
OGAWA | 785,000 | 235,500 | 0.3 |
MERCES | 383,400 | 63,261 | 0.165 |
DRBHCOM | 300,000 | 315,000 | 1.05 |
BSLCORP | 300,000 | 135,000 | 0.45 |
RAMUNIA | 296,000 | 446,960 | 1.51 |
ILB | 250,000 | 215,000 | 0.86 |
KULIM | 210,000 | 2,011,000 | 9.576 |
KZEN | 112,000 | 31,360 | 0.28 |
RBLAND | 100,000 | 193,000 | 1.93 |
GAMUDA | 100,000 | 265,000 | 2.65 |
TM | 80,000 | 249,600 | 3.12 |
TMI | 70,000 | 490,700 | 7.01 |
IOICORP | 60,000 | 433,200 | 7.22 |
TENAGA | 60,000 | 504,600 | 8.41 |
VITROX | 54,900 | 40,077 | 0.73 |
HWGB | 50,000 | 14,750 | 0.295 |
ULICORP | 50,000 | 20,500 | 0.41 |
SUIWAH | 30,000 | 35,400 | 1.18 |
TDM | 10,000 | 21,300 | 2.13 |
KSL | 33 | 35 | 1.06 |
Monday, June 16, 2008
Off Market Transactions On KLSE (13 June 2008)
Labels:
Off Market Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment