| Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
| MPI | 5,250,000 | 37,275,000 | 7.1 | ||||||||||
| MTRONIC | 5,000,000 | 325,000 | 0.065 | ||||||||||
| QSR | 1,094,000 | 2,735,000 | 2.5 | ||||||||||
| N2N | 786,000 | 373,350 | 0.475 | ||||||||||
| KZEN | 700,000 | 210,000 | 0.3 | ||||||||||
| TALAM | 600,000 | 132,000 | 0.22 | ||||||||||
| EKSONS | 516,100 | 516,100 | 1 | ||||||||||
| MERCES | 497,000 | 82,005 | 0.165 | ||||||||||
| RBLAND | 400,000 | 796,000 | 1.99 | ||||||||||
| CANONE | 395,600 | 316,480 | 0.8 | ||||||||||
| DRBHCOM | 300,000 | 315,000 | 1.05 | ||||||||||
| GPLUS | 300,000 | 600,000 | 2 | ||||||||||
| MINPLY | 300,000 | 120,000 | 0.4 | ||||||||||
| PBBANK | 270,000 | 2,943,000 | 10.9 | ||||||||||
| LIONIND | 243,000 | 689,400 | 2.837 | ||||||||||
| MHOUSE | 200,000 | 120,000 | 0.6 | ||||||||||
| MRCB | 191,100 | 259,896 | 1.36 | ||||||||||
| KENMARK | 189,000 | 160,650 | 0.85 | ||||||||||
| MAYBANK | 150,000 | 1,093,500 | 7.29 | ||||||||||
| AMMB | 100,000 | 368,000 | 3.68 | ||||||||||
| TA | 100,000 | 101,000 | 1.01 | ||||||||||
| LIONDIV | 100,000 | 147,000 | 1.47 | ||||||||||
| BSTEAD | 90,000 | 504,000 | 5.6 | ||||||||||
| RCECAP | 65,000 | 37,700 | 0.58 | ||||||||||
| SPSETIA | 49,800 | 193,224 | 3.88 | ||||||||||
| TMI | 31,000 | 221,650 | 7.15 | ||||||||||
| PMHLDG | 10,000 | 1,300 | 0.13 | ||||||||||
| SIME | 6,000 | 60,000 | 10 | ||||||||||
| GENTING | 4,000 | 24,800 | 6.2 | ||||||||||
| APM | 4,000 | 7,240 | 1.81 | ||||||||||
Wednesday, June 18, 2008
Off Market Transactions On KLSE (17 June 2008)
Labels:
Off Market Info
Subscribe to:
Post Comments (Atom)

























No comments:
Post a Comment