Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
EONCAP | 140,010,526 | 1,337,100,523 | 9.55 | ||||||||||
MULPHA | 10,000,000 | 10,200,000 | 1.02 | ||||||||||
EKIB | 2,150,000 | 989,000 | 0.46 | ||||||||||
MYEG | 1,413,333 | 1,272,000 | 0.9 | ||||||||||
ASUPREM | 1,350,000 | 742,500 | 0.55 | ||||||||||
QSR | 450,000 | 1,035,000 | 2.3 | ||||||||||
BORNOIL-WB | 300,000 | 33,000 | 0.11 | ||||||||||
KNM | 160,000 | 1,036,000 | 6.475 | ||||||||||
KRETAM | 150,000 | 187,500 | 1.25 | ||||||||||
PA | 120,000 | 103,200 | 0.86 | ||||||||||
AMMB | 100,000 | 362,000 | 3.62 | ||||||||||
SAPCRES | 100,000 | 145,000 | 1.45 | ||||||||||
ANNJOO | 100,000 | 381,000 | 3.81 | ||||||||||
RBLAND | 100,000 | 195,000 | 1.95 | ||||||||||
COMMERZ | 50,000 | 452,500 | 9.05 | ||||||||||
KHSB | 44,000 | 30,580 | 0.695 | ||||||||||
PETRA | 25,000 | 91,500 | 3.66 | ||||||||||
SCOMI | 25,000 | 20,375 | 0.815 | ||||||||||
MAYBANK | 20,000 | 138,000 | 6.9 | ||||||||||
WELLCAL | 15,000 | 14,700 | 0.98 |
Thursday, June 19, 2008
Off Market Transactions On KLSE (18 June 2008)
Labels:
Off Market Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment