Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
DAYA | 15,000,000 | 5,400,000 | 0.36 | ||||||||||
UBG | 4,033,000 | 10,001,840 | 2.48 | ||||||||||
AASIA | 3,075,000 | 2,921,250 | 0.95 | ||||||||||
HWGB | 1,161,700 | 359,319 | 0.309 | ||||||||||
SUPERMX | 750,000 | 937,500 | 1.25 | ||||||||||
TEBRAU | 580,000 | 348,000 | 0.6 | ||||||||||
HARBOUR | 316,700 | 205,855 | 0.65 | ||||||||||
CBIP | 300,000 | 1,110,000 | 3.7 | ||||||||||
MRCB | 280,000 | 311,600 | 1.113 | ||||||||||
ASUPREM | 244,000 | 104,920 | 0.43 | ||||||||||
GCORP | 150,000 | 151,800 | 1.012 | ||||||||||
SUNWAY | 117,900 | 106,110 | 0.9 | ||||||||||
GAMUDA | 100,000 | 282,000 | 2.82 | ||||||||||
SAAG | 100,000 | 44,000 | 0.44 | ||||||||||
ITRONIC | 75,000 | 52,500 | 0.7 | ||||||||||
SUCCESS | 73,000 | 64,970 | 0.89 | ||||||||||
YECHIU | 63,000 | 108,990 | 1.73 | ||||||||||
SCOMI | 50,000 | 32,750 | 0.655 | ||||||||||
LIONDIV | 20,000 | 21,800 | 1.09 | ||||||||||
LEADER | 10,000 | 6,400 | 0.64 | ||||||||||
EKOVEST | 5,000 | 5,900 | 1.18 | ||||||||||
ZELAN | 5,000 | 9,150 | 1.83 |
Wednesday, August 6, 2008
Off Market Transactions On KLSE (05 August 2008)
Tuesday, August 5, 2008
Off Market Transactions On KLSE (04 August 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
PICORP | 35,511,200 | 16,254,164 | 0.458 | ||||||||||
AASIA | 5,620,000 | 5,141,600 | 0.915 | ||||||||||
WINSUN | 2,459,400 | 344,316 | 0.14 | ||||||||||
PLS | 2,000,000 | 1,130,000 | 0.565 | ||||||||||
GUOCO | 1,690,000 | 2,197,000 | 1.3 | ||||||||||
ITRONIC | 1,326,000 | 928,200 | 0.7 | ||||||||||
DBHD | 618,000 | 123,600 | 0.2 | ||||||||||
RANHILL | 500,000 | 625,000 | 1.25 | ||||||||||
FORMOST | 271,000 | 100,270 | 0.37 | ||||||||||
SEALINK | 200,000 | 226,000 | 1.13 | ||||||||||
GAMUDA | 140,000 | 395,000 | 2.821 | ||||||||||
AMMB | 100,000 | 326,000 | 3.26 | ||||||||||
PARKSON | 100,000 | 460,000 | 4.6 | ||||||||||
PETDAG | 50,000 | 363,500 | 7.27 | ||||||||||
HARTA | 47,000 | 68,150 | 1.45 | ||||||||||
KPS | 40,000 | 88,800 | 2.22 | ||||||||||
LATEXX | 30,000 | 10,650 | 0.355 |
Saturday, August 2, 2008
Off Market Transactions On KLSE (01 August 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
SSTEEL | 113,381,912 | 149,890,888 | 1.322 | ||||||||||
PICORP | 3,418,000 | 1,881,170 | 0.55 | ||||||||||
SLP | 2,574,000 | 2,316,600 | 0.9 | ||||||||||
LITRAK | 1,200,000 | 3,912,000 | 3.26 | ||||||||||
SUPPORT | 1,000,000 | 885,000 | 0.885 | ||||||||||
YIKON | 385,000 | 496,300 | 1.289 | ||||||||||
SEALINK | 360,000 | 396,000 | 1.1 | ||||||||||
HUAYANG | 282,145 | 191,859 | 0.68 | ||||||||||
MAEMODE | 268,100 | 375,340 | 1.4 | ||||||||||
MPHB | 200,000 | 294,000 | 1.47 | ||||||||||
HUAAN | 200,000 | 108,000 | 0.54 | ||||||||||
GCORP | 140,000 | 143,920 | 1.028 | ||||||||||
QSR | 136,000 | 281,520 | 2.07 | ||||||||||
MINPLY | 128,000 | 48,640 | 0.38 | ||||||||||
MUDAJYA | 125,000 | 182,500 | 1.46 | ||||||||||
ATRIUM | 100,000 | 92,000 | 0.92 | ||||||||||
KOSMO | 100,000 | 5,500 | 0.055 | ||||||||||
ZELAN | 100,000 | 189,000 | 1.89 | ||||||||||
MBMR | 100,000 | 216,000 | 2.16 | ||||||||||
LIONDIV | 81,137 | 88,439 | 1.09 | ||||||||||
NAIM | 77,000 | 205,590 | 2.67 | ||||||||||
CHANG | 64,100 | 96,791 | 1.51 | ||||||||||
BANENG | 50,000 | 36,000 | 0.72 | ||||||||||
PETDAG | 50,000 | 365,000 | 7.3 | ||||||||||
GAMUDA | 38,000 | 102,600 | 2.7 | ||||||||||
DIGI | 33,000 | 821,700 | 24.9 | ||||||||||
JAKS | 30,000 | 18,000 | 0.6 | ||||||||||
TRANMIL | 30,000 | 36,300 | 1.21 | ||||||||||
YTLPOWR-WB | 20,000 | 11,800 | 0.59 | ||||||||||
BKOON | 16,962 | 4,072 | 0.24 | ||||||||||
KPS | 14,000 | 30,520 | 2.18 | ||||||||||
SUNCITY | 10,000 | 21,200 | 2.12 | ||||||||||
KBB | 1,500 | 750 | 0.5 | ||||||||||
CAELY | 1,000 | 200 | 0.2 | ||||||||||
AEM | 1,000 | 190 | 0.19 | ||||||||||
EKIB | 1,000 | 350 | 0.35 | ||||||||||
BGYEAR | 200 | 180 | 0.9 |
Friday, August 1, 2008
Shares on Bursa traded mixed on July 31
Shares on Bursa traded mixed on July 31. There was some evidence of profit taking following the recent string of gains. The KL Composite Index drifted within a narrow range while market breadth was biased to the negative. Trading sentiment was also somewhat ambivalent in key Asian markets. Investors are looking for fresh catalysts and clues as to where the global financial markets are next headed. Falling crude oil prices had been the key driving force, pushing share prices broadly higher in the last two to three weeks. However, the oil market reversed course on Wednesday night on the New York Mercantile Exchange. Crude oil futures rose sharply to close just below US$127 (RM415.29) per barrel after falling as low as US$120 per barrel. Oil prices gained after Iran vowed to continue its nuclear programme, aggravating tensions in the Middle East. The US also reported an unexpected fall in gasoline stocks. Although prices are still below record high levels, it remains to be seen if the latest retreat is sustainable. The KLCI opened in positive territory but pared gains as the day progressed. Profit taking exerted some downward pressure on prices as investors lock in gains from the last few days. Market breadth fell into the red not long after the opening. The benchmark index ended three points higher at 1,163.1 points. At the close, losing stocks outnumbered gaining ones by a ratio of roughly five to four. Trading volume also fell to its lowest level this week as investors reverted to a more cautious stance. About 423 million shares changed hands Thursday. CCB was the top gainer after announcing special dividends of RM1.35 sen per share. The stock surged 94 sen to close at RM3.24, and will trade ex-entitlement August 27. Plantations stocks saw mild renewed interest after crude palm oil prices regained some lost ground, in line with the higher crude oil prices. KL Kepong, Asiatic and IOI Corp chalked up gains.
Off Market Transactions On KLSE (31 July 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
ENGTEX | 7,500,000.00 | 7,375,000.00 | 0.983 | ||||||||||
PRDUREN | 5,129,700.00 | 2,051,880.00 | 0.4 | ||||||||||
MPHB | 4,269,000.00 | 6,830,400.00 | 1.6 | ||||||||||
SARAWAK | 2,700,000.00 | 7,830,000.00 | 2.9 | ||||||||||
E&O-LA | 2,628,700.00 | 2,654,987.00 | 1.01 | ||||||||||
E&O | 1,868,000.00 | 2,129,520.00 | 1.14 | ||||||||||
RAMUNIA | 1,820,000.00 | 3,166,800.00 | 1.74 | ||||||||||
AFG | 1,342,000.00 | 3,797,860.00 | 2.83 | ||||||||||
TPC | 1,000,000.00 | 40,000.00 | 0.04 | ||||||||||
SEQUOIA | 933,200.00 | 349,950.00 | 0.375 | ||||||||||
RANHILL | 500,000.00 | 650,000.00 | 1.3 | ||||||||||
MKLAND | 500,000.00 | 109,000.00 | 0.218 | ||||||||||
ARK | 400,000.00 | 112,000.00 | 0.28 | ||||||||||
FORMOST | 310,100.00 | 120,939.00 | 0.39 | ||||||||||
SUPPORT | 200,000.00 | 200,000.00 | 1 | ||||||||||
PETDAG | 150,000.00 | 1,141,500.00 | 7.61 | ||||||||||
YNHPROP | 100,000.00 | 163,000.00 | 1.63 | ||||||||||
GRANFLO | 100,000.00 | 33,500.00 | 0.335 | ||||||||||
COMINTL | 100,000.00 | 44,500.00 | 0.445 | ||||||||||
GAMUDA | 100,000.00 | 275,000.00 | 2.75 | ||||||||||
UEMWRLD | 90,000.00 | 266,400.00 | 2.96 | ||||||||||
BANENG | 79,000.00 | 56,485.00 | 0.715 | ||||||||||
HUPSENG | 40,000.00 | 52,000.00 | 1.3 | ||||||||||
ASIATIC | 35,000.00 | 227,850.00 | 6.51 | ||||||||||
TEBRAU | 30,000.00 | 18,300.00 | 0.61 | ||||||||||
KLCCP | 11,900.00 | 34,153.00 | 2.87 | ||||||||||
TRANMIL | 10,000.00 | 12,500.00 | 1.25 | ||||||||||
AIRPORT | 7,300.00 | 20,345.10 | 2.787 | ||||||||||
MRCB | 2,000.00 | 2,120.00 | 1.06 |
Thursday, July 31, 2008
Off Market Transactions On KLSE (30 July 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
PLS | 5,000,000 | 3,100,000 | 0.62 | ||||||||||
UNISEM | 4,900,000 | 6,860,000 | 1.4 | ||||||||||
GLOSOFT | 2,503,000 | 150,180 | 0.06 | ||||||||||
ECOFIRS | 2,274,000 | 346,100 | 0.152 | ||||||||||
PRDUREN | 2,100,000 | 840,000 | 0.4 | ||||||||||
MESB | 2,015,500 | 705,425 | 0.35 | ||||||||||
KARYON | 2,000,000 | 400,000 | 0.2 | ||||||||||
PSPRING | 1,211,700 | 1,429,806 | 1.18 | ||||||||||
ILB | 1,000,000 | 800,000 | 0.8 | ||||||||||
BIOSIS | 1,000,000 | 300,000 | 0.3 | ||||||||||
MAHSING | 898,380 | 1,347,570 | 1.5 | ||||||||||
LEWEKO | 750,000 | 300,000 | 0.4 | ||||||||||
INIX | 656,800 | 114,940 | 0.175 | ||||||||||
EMICO | 400,000 | 132,000 | 0.33 | ||||||||||
HARBOUR | 316,700 | 205,855 | 0.65 | ||||||||||
GCORP | 250,000 | 257,500 | 1.03 | ||||||||||
DAYANG | 172,000 | 175,440 | 1.02 | ||||||||||
SIGN | 150,000 | 183,000 | 1.22 | ||||||||||
TENAGA | 70,000 | 578,900 | 8.27 | ||||||||||
SEALINK | 50,000 | 50,000 | 1 | ||||||||||
GAMUDA | 40,000 | 109,600 | 2.74 | ||||||||||
CIMA | 38,000 | 212,800 | 5.6 | ||||||||||
SSTEEL | 35,000 | 101,500 | 2.9 | ||||||||||
HARTA | 30,000 | 50,100 | 1.67 | ||||||||||
MASTEEL | 14,000 | 20,580 | 1.47 | ||||||||||
PARKSON | 10,000 | 46,200 | 4.62 | ||||||||||
IOICORP | 2,000 | 11,300 | 5.65 | ||||||||||
Wednesday, July 30, 2008
Off Market Transactions On KLSE (29 July 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
SEALINK | 19,201,900 | 24,194,394 | 1.26 | ||||||||||
UZMA | 3,888,500 | 7,474,850 | 1.922 | ||||||||||
TMI | 3,800,000 | 23,750,000 | 6.25 | ||||||||||
BRDB | 3,021,200 | 4,773,496 | 1.58 | ||||||||||
MESB | 2,015,500 | 705,425 | 0.35 | ||||||||||
SLP | 1,202,400 | 1,082,160 | 0.9 | ||||||||||
HALIM | 1,000,000 | 540,000 | 0.54 | ||||||||||
FORMOST | 420,000 | 155,400 | 0.37 | ||||||||||
SBCCORP | 400,000 | 162,000 | 0.405 | ||||||||||
SUCCESS | 350,000 | 290,500 | 0.83 | ||||||||||
SIGN | 167,000 | 205,410 | 1.23 | ||||||||||
KAF | 149,000 | 187,740 | 1.26 | ||||||||||
LIONDIV | 100,000 | 125,000 | 1.25 | ||||||||||
HUMEIND | 32,000 | 132,480 | 4.14 | ||||||||||
ANNJOO | 29,100 | 111,744 | 3.84 | ||||||||||
CHANG | 20,000 | 29,600 | 1.48 | ||||||||||
GAMUDA | 18,500 | 49,765 | 2.69 | ||||||||||
PERISAI | 15,100 | 16,761 | 1.11 |
Friday, July 25, 2008
Bursa Malaysia market trades mixed
Sentiment on Bursa was somewhat ambivalent on July 24. Some profit-taking activities are to be expected after the KL Composite Index's 36-point gain in the previous two trading days. Despite opening in negative territory, the KLCI's losses were, by and large, limited. The benchmark index drifted sideways for the better part of the day. Selling pressure was well absorbed. Investor confidence was likely shored up by broadly positive sentiment in key regional markets. Bellwether indices in most Asian markets traded higher on July 24, consolidating their gains from the last few sessions. The continued pullback in crude oil prices allayed inflationary concerns, for the moment. Crude oil futures traded on the New York Mercantile Exchange fell below US$125 (RM408.75) per barrel after the US reported rising stockpiles. Higher pump prices is evidently having some impact on demand. Lower oil prices, if sustained, should give governments around the world some breathing room to hold off on raising interest rates. Interest rate is, traditionally, one of the major tools to combat inflation. However, with demand slowing down, higher borrowing costs will further hurt economic growth. Having said that, many investors remain cautious. It is too soon to declare the worst over. The current rally may just be a brief reprieve, a technical rebound from the last sell-off, and we could be looking at more volatility in the days ahead. Certainly, jittery investors would require more evidence before committing more money to the global financial markets. About 567 million shares were traded on the local bourse. Although on July 24's trading volume was fairly robust by recent standards, it is far from what is needed for a sustained rally. Some of the most actively traded counters were AirAsia, IOI Corp, MRCB and MK Land. A spurt of last minute buying lifted the KLCI two points higher at 1,141.6. But market breadth was in the red. At the close, losers outnumbered gainers by about seven to five.
Plantation stocks drag KLCI down
by Surin Murugiah
Email us your feedback at fd@bizedge.com
PETALING JAYA: The Kuala Lumpur Composite Index fell this morning, dragged by losses at plantation counters as crude oil and crude palm oil prices declined further yesterday. Crude oil fell US$3.98 per barrel to settle at US$124.44 (RM406.92) on the New York Mercantile Exchange yesterday, while crude palm oil dropped RM182 and RM202 per tonne respectively to RM3,070 and RM3,035 for August and September deliveries, respectively. At the Bursa Malaysia, the KLCI fell 3.49 points to 1,135.92 at 10am. Losers led gainers by 159 to 125. Some 123.8 million shares valued at RM177.27 million were traded mid-morning. The top loser was Kuala Lumpur Kepong Bhd which fell 40 sen to RM13.20, while IOI Corporation Bhd lost 20 sen to RM5.40. Asiatic Development Bhd fell 15 sen to RM6.10, while PPB Group and Sime Darby Bhd lost 10 sen each to RM9.35 and RM8, respectively. Leading the gainers was Lingkaran Trans Kota Holdings Bhd which added 12 sen to RM3.42, while LCL Corporation Bhd and Tanjong Plc rose 10 sen each to RM2.70 and RM12.90, respectively. Bumiiputra-Commerce Holdings Bhd, Petronas Gas Bhd and Lion Industries Corporation Bhd gained 10 sen each to RM8.40, RM10.20 and RM2.62, respectively. Other gainers included Ranhill Bhd and Malaysian Airline System Bhd. AirAsia Bhd was the most actively traded stock this morning, with 11.3 million shares done. It rose 4 sen to RM1.08. Other actively traded counters included MK Land Holdings Bhd, IOI Corp and Malaysian Resources Corporation Bhd (MRCB).
Off Market Transactions On KLSE (24 July 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
ECOFIRS | 3,892,000 | 564,340 | 0.145 | ||||||||||
KARYON | 3,000,000 | 600,000 | 0.2 | ||||||||||
IRCB | 3,000,000 | 1,035,000 | 0.345 | ||||||||||
MEDAINC | 2,380,000 | 261,800 | 0.11 | ||||||||||
KNM | 2,200,000 | 3,960,000 | 1.8 | ||||||||||
PRDUREN | 2,000,000 | 800,000 | 0.4 | ||||||||||
BONIA | 700,000 | 1,260,000 | 1.8 | ||||||||||
MINPLY | 606,000 | 212,100 | 0.35 | ||||||||||
KBB | 472,000 | 259,600 | 0.55 | ||||||||||
EMICO | 400,000 | 118,000 | 0.295 | ||||||||||
QSR | 400,000 | 832,000 | 2.08 | ||||||||||
HARBOUR | 316,700 | 205,855 | 0.65 | ||||||||||
GCORP | 250,000 | 255,250 | 1.021 | ||||||||||
UMW | 250,000 | 1,475,000 | 5.9 | ||||||||||
KULIM | 200,000 | 1,610,000 | 8.05 | ||||||||||
EKOVEST | 150,000 | 159,000 | 1.06 | ||||||||||
UPA | 142,000 | 184,600 | 1.3 | ||||||||||
STSTEC | 116,904 | 119,242 | 1.02 | ||||||||||
GHLSYS | 100,000 | 26,000 | 0.26 | ||||||||||
PBBANK | 100,000 | 1,050,000 | 10.5 | ||||||||||
MRCB | 100,000 | 105,000 | 1.05 | ||||||||||
GENTING | 85,200 | 489,900 | 5.75 | ||||||||||
HARTA | 30,000 | 44,700 | 1.49 | ||||||||||
NICORP | 20,000 | 1,300 | 0.065 | ||||||||||
IOICORP | 20,000 | 114,000 | 5.7 | ||||||||||
TCHONG | 10,000 | 16,800 | 1.68 | ||||||||||
UAC | 10,000 | 36,400 | 3.64 | ||||||||||
SIME | 7,382 | 56,103 | 7.6 | ||||||||||
RESORTS | 5,000 | 12,700 | 2.54 | ||||||||||
RUBHD | 1,000 | 3,500 | 3.5 | ||||||||||
YIKON | 1,000 | 1,060 | 1.06 | ||||||||||
SPRITZR | 1,000 | 1,300 | 1.3 | ||||||||||
JPK | 1,000 | 200 | 0.2 | ||||||||||
AWC | 1,000 | 140 | 0.14 | ||||||||||
MPCORP | 1,000 | 380 | 0.38 |
Thursday, July 24, 2008
Bursa Malaysia Sentiment took a turn for the better
KUALA LUMPUR: Sentiment took a turn for the better yesterday. Shares on Bursa traded broadly higher, encouraged by overnight gains on Wall Street and the rally in key Asian markets. With many stocks sold down to attractive valuations, investors were tempted to do some bargain-hunting. Market trading volume rose to 656 million shares, the highest level recorded since end-May. Another drop in crude oil prices bolstered confidence and for the moment, allayed some fears of runaway inflation. Oil prices succumbed to profit taking on expectations of weakening global demand and higher stock levels. Crude oil futures traded on the New York Mercantile Exchange is currently hovering around US$127 (RM415.29) per barrel, well off its peak of US$147 per barrel recorded little over a week ago. The retreat in oil prices gave investors something to cheer about, although concerns remain on corporate earnings growth going forward. The KL Composite Index opened on a firmer footing and gained in strength as the day progressed. Blue chips racked up gains, leading the benchmark index sharply higher. Among the top gainers were Tanjong plc, Bursa Malaysia, Bumiputra Commerce, PPB, Genting, Sime Darby and Maybank. The KLCI added nearly 30 points to finish at 1,139.4 points. DiGi and JT International were also among the big gainers for the day. Both companies announced generous cash returns for shareholders. DiGi declared a net interim dividend of 57 sen per share after chalking up another strong set of earnings in 2Q08. Meanwhile, cigarette manufacturer, JT International, proposed a capital repayment of 75 sen per share. Market breadth was positive. At the close, the number of gaining stocks outpaced losing ones by a ratio of about four to one. AirAsia was the most actively traded counter. The stock gained on crude oil's fall. Other actives include MRCB, IOI Corp, Resorts World and Gamuda.
Off Market Transactions On KLSE (23 July 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
CME | 35,000,000 | 3,325,000 | 0.095 | ||||||||||
RANHILL | 29,000,000 | 23,490,000 | 0.81 | ||||||||||
DKCORP | 3,000,000 | 1,440,000 | 0.48 | ||||||||||
COMPUGT | 1,818,100 | 199,991 | 0.11 | ||||||||||
GENETEC | 600,000 | 198,000 | 0.33 | ||||||||||
EMICO | 493,300 | 155,390 | 0.315 | ||||||||||
FRB | 455,300 | 346,819 | 0.762 | ||||||||||
MVEST | 382,600 | 237,212 | 0.62 | ||||||||||
PWORTH | 335,000 | 169,175 | 0.505 | ||||||||||
EKOVEST | 330,000 | 330,000 | 1 | ||||||||||
CCK | 180,000 | 99,000 | 0.55 | ||||||||||
MRCB | 172,000 | 180,600 | 1.05 | ||||||||||
AFFIN | 115,000 | 205,850 | 1.79 | ||||||||||
MAYBULK | 110,000 | 407,000 | 3.7 | ||||||||||
TENAGA | 100,000 | 840,000 | 8.4 | ||||||||||
SIME | 100,000 | 840,000 | 8.4 | ||||||||||
ANALABS | 86,800 | 69,440 | 0.8 |
Wednesday, July 23, 2008
Investors remained sidelined Bursa Malaysia
THE KL Composite Index traded higher on July 22. There was some bargain hunting, including for plantations stocks that have been heavily sold down in the last few days. However, the overall sentiment remains ambivalent. Outlook for global equities is still clouded. The relevant bellwether indices in key Asian markets mostly ended marginally lower on July 22. Meanwhile, US stocks closed mixed overnight. Investors are uneasy over the outlook for corporate earnings going forward. Meanwhile, crude oil prices regained some lost ground after the recent sell off. Crude oil futures traded on the New York Mercantile Exchange rebound above US$131 (RM428.37) per barrel. As a result, the crude palm oil market also closed steadier. Plantation stocks including KL Kepong, Sime Darby, Kulim and PPB were among the big gainers for the day. The KLCI opened on a firmer note and stayed in positive territory throughout the day. Select blue chip gains led the benchmark index six points higher at 1,109.6 points. On the other hand, market breadth was more ambivalent. The number of losing counters was ahead of gaining ones for much of the day. However, gainers managed to outpace losers by roughly four to three at the close. Trading volume was thin. Less than 330 million shares changed hands, a decline from the 375 million shares traded on Monday. Among the most actively traded stocks were IOI Corp, Resorts World, Gamuda, AMMB and KNM. Investors are expected to stay on the sidelines in the near term.
Recent prognosis on the US economy did not offer much for the market to cheer about. A quick recovery in 2H08 is looking increasingly unlikely. Indeed, earnings guidance from big companies such as American Express, Apple and Texas Instrument is very cautious. The market will continue to sieve through upcoming data to see if the all-important consumer spending weakens.
KNM down on financing concerns
by Jose Barrock KUALA LUMPUR: Fast-expanding oil and gas player KNM Group Bhd continued to slide, shedding 25 sen yesterday to close at RM5.10 on concerns of its proposed exchangeable bond issue, in the current difficult period. At its lowest in intra-day trading, KNM fell to RM4.96. The company’s shares were among the most active with 11.9 million shares traded. Since end- May this year, the company’s share has tumbled by about 27% and during the period in review, under-performed the sluggish Kuala Lumpur Composite Index by 13.5%. According to Goldman Sachs, the dip in KNM’s shares is a result of fears as to whether the company’s proposed exchangeable bond issue will proceed, with the current weak market likely to be a dampener. KNM had taken a €350 million (RM1.8 billion) bridging loan to finance the acquisition of German-based Borsig Beteiligungsverwaltungsgeselschaft mbH, last month, and has since partially pared down some of these loans, by utilising proceeds from a RM1.1 billion one-for-four rights issue, which was completed end of last month. KNM had proposed raising another US$350 million (or its equivalent) in exchangeable bonds to settle the remaining amount of the outstanding debts taken for the purchase. Goldman said that checks with the company revealed that in line with the widening global credit spreads the indicative yield for their proposed exchangeable bond has risen by 100 bps to 4.8% now (30%-35% conversion premium) against the existing bridging loan’s 5.2%. “Given the significant increase, KNM is exploring other options, including the possibility of issuing plain vanilla debt, which the company says has indicative yields of 5.5%-6%,” Goldman Sachs says in report recently. The research house stated that KNM may launch the exchangeable bonds when market conditions improve and that it views the alternative plan positively. Foreign funds such as FMR LLC and FIL Ltd have been trading KNM’s shares heavily, which could explain its high trading volumes. The two funds emerged as substantial shareholders in end July last year, with 5.2% or 54 million shares. Since then, the funds have upped their shareholding to above 10.7% or about 141.4 million shares. Another fund, which has been actively trading KNM’s stock, is the Employees Provident Fund (EPF). The EPF has about 6% in KNM now. Early last week, about 11 million shares in KNM were traded off market in 22 block trades of above half-a-million shares crossing at RM5.85 a share. This occurred in about a 10-minute span of time in the later part of morning trade. For its first three months of FY08, KNM posted a net profit of RM54.1 million on the back of RM331.2 million revenue. In contrast to a year ago, net profit improved by about 41%, while revenue increased 26%. In a short span of three years, KNM has grown to become one of the top oil and gas players providing a wide spectrum of services. In March this year, the company proposed to buy the German-based Borsig to expand its reach in Europe.
Email us your feedback at fd@bizedge.com