WELCOME TO LIFE IN THE EDGE

Friday, July 25, 2008

Off Market Transactions On KLSE (24 July 2008)

Stock Dir-Vol Dir-Val Av-Price









ECOFIRS 3,892,000 564,340 0.145

KARYON 3,000,000 600,000 0.2

IRCB 3,000,000 1,035,000 0.345

MEDAINC 2,380,000 261,800 0.11

KNM 2,200,000 3,960,000 1.8

PRDUREN 2,000,000 800,000 0.4

BONIA 700,000 1,260,000 1.8

MINPLY 606,000 212,100 0.35

KBB 472,000 259,600 0.55

EMICO 400,000 118,000 0.295

QSR 400,000 832,000 2.08

HARBOUR 316,700 205,855 0.65

GCORP 250,000 255,250 1.021

UMW 250,000 1,475,000 5.9

KULIM 200,000 1,610,000 8.05

EKOVEST 150,000 159,000 1.06

UPA 142,000 184,600 1.3

STSTEC 116,904 119,242 1.02

GHLSYS 100,000 26,000 0.26

PBBANK 100,000 1,050,000 10.5

MRCB 100,000 105,000 1.05

GENTING 85,200 489,900 5.75

HARTA 30,000 44,700 1.49

NICORP 20,000 1,300 0.065

IOICORP 20,000 114,000 5.7

TCHONG 10,000 16,800 1.68

UAC 10,000 36,400 3.64

SIME 7,382 56,103 7.6

RESORTS 5,000 12,700 2.54

RUBHD 1,000 3,500 3.5

YIKON 1,000 1,060 1.06

SPRITZR 1,000 1,300 1.3

JPK 1,000 200 0.2

AWC 1,000 140 0.14

MPCORP 1,000 380 0.38

No comments:

Google