Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
MULPHA | 10,000,000 | 12,500,000 | 1.25 | ||||||||||
COMPUGT | 1,818,100 | 199,991 | 0.11 | ||||||||||
BJMEDIA | 1,752,754 | 1,752,754 | 1 | ||||||||||
IJMPLNT | 1,500,000 | 4,530,000 | 3.02 | ||||||||||
IOICORP | 1,257,350 | 7,041,160 | 5.6 | ||||||||||
COMMERZ | 1,006,000 | 7,746,200 | 7.7 | ||||||||||
EMICO | 893,300 | 241,191 | 0.27 | ||||||||||
BIOSIS | 700,000 | 210,000 | 0.3 | ||||||||||
SAAG-WA | 650,000 | 110,500 | 0.17 | ||||||||||
Y&G | 590,000 | 106,200 | 0.18 | ||||||||||
TDEX | 500,000 | 115,000 | 0.23 | ||||||||||
SEEHUP | 491,161 | 648,333 | 1.32 | ||||||||||
EDEN | 452,700 | 212,769 | 0.47 | ||||||||||
BJMEDIA-WA | 422,000 | 168,800 | 0.4 | ||||||||||
JAKS | 400,000 | 236,000 | 0.59 | ||||||||||
YTLLAND | 385,000 | 392,700 | 1.02 | ||||||||||
HARBOUR | 316,700 | 212,189 | 0.67 | ||||||||||
DNP | 300,000 | 270,000 | 0.9 | ||||||||||
KNM | 300,000 | 1,800,000 | 6 | ||||||||||
FABER | 300,000 | 225,000 | 0.75 | ||||||||||
MYETFDJ | 300,000 | 211,500 | 0.705 | ||||||||||
MAA | 249,000 | 199,200 | 0.8 | ||||||||||
GAMUDA | 171,500 | 423,605 | 2.47 | ||||||||||
AXIS | 169,800 | 320,024 | 1.885 | ||||||||||
GLOMAC | 130,000 | 92,950 | 0.715 | ||||||||||
AIM | 110,000 | 28,050 | 0.255 | ||||||||||
BIMB | 100,000 | 100,000 | 1 | ||||||||||
PBBANK | 100,000 | 1,080,000 | 10.8 | ||||||||||
YNHPROP | 100,000 | 158,000 | 1.58 | ||||||||||
BLDPLNT | 55,000 | 236,500 | 4.3 | ||||||||||
UEMWRLD | 50,000 | 140,000 | 2.8 | ||||||||||
DAYANG | 50,000 | 42,500 | 0.85 | ||||||||||
RHBCAP | 50,000 | 187,500 | 3.75 | ||||||||||
TOYOINK | 50,000 | 81,500 | 1.63 | ||||||||||
LEADER | 33,000 | 19,470 | 0.59 | ||||||||||
KHSB | 20,000 | 9,800 | 0.49 |
Tuesday, July 22, 2008
Off Market Transactions On KLSE (18 July 2008)
Labels:
Off Market Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment