Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
SAUJANA | 20,863,000.00 | 20,860,400.00 | 1 | ||||||||||
RAMUNIA | 9,700,000.00 | 14,938,000.00 | 1.54 | ||||||||||
SAAG | 2,500,000.00 | 925,000.00 | 0.37 | ||||||||||
ASUPREM | 1,024,900.00 | 461,205.00 | 0.45 | ||||||||||
IOIPROP | 1,000,000.00 | 4,150,000.00 | 4.15 | ||||||||||
CNI | 652,280.00 | 169,592.80 | 0.26 | ||||||||||
MINPLY | 625,000.00 | 250,000.00 | 0.4 | ||||||||||
BIOSIS | 500,000.00 | 150,000.00 | 0.3 | ||||||||||
KNM | 300,000.00 | 1,800,000.00 | 6 | ||||||||||
ENGTEX | 200,000.00 | 156,000.00 | 0.78 | ||||||||||
MRCB | 172,000.00 | 185,760.00 | 1.08 | ||||||||||
FRB | 145,000.00 | 109,475.00 | 0.755 | ||||||||||
MAGNA | 120,000.00 | 396,000.00 | 3.3 | ||||||||||
COMMERZ | 100,000.00 | 805,000.00 | 8.05 | ||||||||||
PICORP | 70,000.00 | 44,100.00 | 0.63 | ||||||||||
EUROSP | 6,000.00 | 4,800.00 | 0.8 | ||||||||||
MELATI | 3,000.00 | 3,150.00 | 1.05 | ||||||||||
LDAUN | 2,000.00 | 2,400.00 | 1.2 | ||||||||||
OKA | 1,500.00 | 600.00 | 0.4 | ||||||||||
MAYBULK | 250.00 | 900.00 | 3.6 |
Saturday, July 12, 2008
Off Market Transactions On KLSE (11 July 2008)
Labels:
Off Market Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment