WELCOME TO LIFE IN THE EDGE

Wednesday, July 9, 2008

Off Market Transactions On KLSE (08 July 2008)

Stock Dir-Vol Dir-Val Av-Price









COMPUGT 25,000,000 3,000,000 0.12

ASAS 5,095,700 3,516,033 0.69

APM 4,722,200 9,208,290 1.95

BSTEAD 4,462,700 21,885,081 4.904

INNITY 4,000,000 1,160,000 0.29

MUTIARA 2,000,000 1,700,000 0.85

SUPPORT 2,000,000 1,990,000 0.995

INSAS 1,265,519 442,932 0.35

ENVAIR 1,035,400 279,558 0.27

MEDAINC 1,020,000 102,000 0.1

SUNRISE 1,000,000 1,500,000 1.5

PRDUREN 1,000,000 405,000 0.405

GKENT 895,000 402,750 0.45

SDRED 650,000 390,000 0.6

DBHD 610,000 85,400 0.14

CARLAW 600,000 3,000 0.005

TWS 572,200 2,586,344 4.52

TA 505,000 401,475 0.795

PICORP 347,000 235,960 0.68

HARBOUR 321,700 218,756 0.68

BCTTECH 284,900 42,735 0.15

MRCB 261,000 261,000 1

CBIP 253,200 914,305 3.611

UEMWRLD 200,000 562,000 2.81

KNM 200,000 1,200,000 6

SIME 197,213 1,705,850 8.65

EKOVEST 180,000 183,600 1.02

PERISAI 180,000 180,000 1

IOICORP 125,000 875,000 7

SUNCITY 100,000 240,000 2.4

BURSA 100,000 695,000 6.95

KLUANG 95,400 224,190 2.35

SBAGAN 68,000 182,240 2.68

RHBCAP 50,000 219,000 4.38

ORIENT 48,377 236,080 4.88

CAROTEC 36,000 9,576 0.266

KENCANA 34,000 61,200 1.8

MUIPROP 30,125 4,368 0.145

BKAWAN 26,000 241,800 9.3

TGOFFS 23,000 45,770 1.99

MUIIND-LA 21,685 3,686 0.17

MUIIND-LB 21,685 3,578 0.165

TALAM-PA 20,333 508 0.025

DRBHCOM 20,300 19,082 0.94

TALAM 19,766 3,064 0.155

UMCCA 17,500 132,125 7.55

KEURO 16,172 3,639 0.225

AIRASIA 15,000 13,050 0.87

KUCHAI 10,007 7,505 0.75

IRCB 9,005 2,794 0.31

PJDEV 8,000 4,200 0.525

TASEK 7,002 28,708 4.1

ESSO 6,533 13,262 2.03

BSDPROP 6,417 31,572 4.92

BAT 6,328 239,198 37.8

AFG 5,383 12,973 2.41

BOLTON 4,000 2,980 0.745

ZELAN 3,497 6,260 1.79

LMCEMNT 2,057 7,570 3.68

TANJONG 2,000 22,800 11.4

KULIM 2,000 17,200 8.6

KLK 1,934 29,203 15.1

SYMPHNY 1,600 448 0.28

EKRAN 1,428 193 0.135

UAC 1,092 3,778 3.46

PPB 1,047 9,632 9.2

FABER 1,000 770 0.77

PANAMY 851 8,850 10.4

IJMPLNT 750 2,385 3.18

CCM 713 1,797 2.52

SHELL 357 3,481 9.75

GNEALY 291 1,379 4.74

LINGUI 187 226 1.21

PBBANK 123 1,230 10

KULIM-WB 93 544 5.85

JLAND 30 29 0.96

No comments:

Google