Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
INSAS | 15,275,775.00 | 5,193,763.50 | 0.34 | ||||||||||
EDEN | 2,878,000.00 | 1,050,470.00 | 0.365 | ||||||||||
ASB-LA | 2,600,000.00 | 117,000.00 | 0.045 | ||||||||||
TDEX | 1,500,000.00 | 352,500.00 | 0.235 | ||||||||||
PICORP | 1,325,900.00 | 864,446.50 | 0.652 | ||||||||||
PRDUREN | 1,289,800.00 | 580,410.00 | 0.45 | ||||||||||
SCN | 1,100,000.00 | 110,000.00 | 0.1 | ||||||||||
LUXCHEM | 500,000.00 | 360,000.00 | 0.72 | ||||||||||
IRMGRP | 373,100.00 | 111,930.00 | 0.3 | ||||||||||
MLAB | 370,000.00 | 37,000.00 | 0.1 | ||||||||||
N2N | 300,000.00 | 150,000.00 | 0.5 | ||||||||||
EKOVEST | 214,000.00 | 218,280.00 | 1.02 | ||||||||||
DAYANG | 165,000.00 | 181,500.00 | 1.1 | ||||||||||
BORNOIL-WB | 160,000.00 | 11,200.00 | 0.07 | ||||||||||
MAEMODE | 124,100.00 | 167,535.00 | 1.35 | ||||||||||
PERISAI | 120,000.00 | 124,800.00 | 1.04 | ||||||||||
MRCB | 100,000.00 | 114,000.00 | 1.14 | ||||||||||
QSR | 100,000.00 | 240,000.00 | 2.4 | ||||||||||
COMMERZ | 100,000.00 | 815,000.00 | 8.15 | ||||||||||
GENTING | 43,000.00 | 242,950.00 | 5.65 | ||||||||||
BKAWAN | 38,149.00 | 343,341.00 | 9 | ||||||||||
ORIENT | 24,188.00 | 118,037.44 | 4.88 | ||||||||||
MUIPROP | 15,063.00 | 2,108.82 | 0.14 | ||||||||||
MUIIND-LA | 10,842.00 | 2,005.77 | 0.185 | ||||||||||
MUIIND-LB | 10,842.00 | 1,843.14 | 0.17 | ||||||||||
TALAM-PA | 10,167.00 | 254.17 | 0.025 | ||||||||||
AIRASIA | 10,000.00 | 9,200.00 | 0.92 | ||||||||||
TALAM | 9,883.00 | 1,581.28 | 0.16 | ||||||||||
TITAN | 8,900.00 | 10,858.00 | 1.22 | ||||||||||
KEURO | 8,086.00 | 1,778.92 | 0.22 | ||||||||||
KUCHAI | 5,003.00 | 3,702.22 | 0.74 | ||||||||||
IRCB | 4,462.00 | 1,427.84 | 0.32 | ||||||||||
PJDEV | 4,000.00 | 2,160.00 | 0.54 | ||||||||||
TASEK | 3,501.00 | 14,354.10 | 4.1 | ||||||||||
ESSO | 3,267.00 | 6,730.02 | 2.06 | ||||||||||
BAT | 3,164.00 | 118,650.00 | 37.5 | ||||||||||
AFG | 2,691.00 | 6,323.85 | 2.35 | ||||||||||
FABER | 2,255.00 | 1,623.60 | 0.72 | ||||||||||
SDRED | 1,768.00 | 945.88 | 0.535 | ||||||||||
ZELAN | 1,749.00 | 3,183.18 | 1.82 | ||||||||||
PARAMON | 1,500.00 | 2,925.00 | 1.95 | ||||||||||
LMCEMNT | 1,028.00 | 3,741.92 | 3.64 | ||||||||||
TANJONG | 1,000.00 | 11,400.00 | 11.4 | ||||||||||
KLK | 967.00 | 13,538.00 | 14 | ||||||||||
APLAND | 733.00 | 201.57 | 0.275 | ||||||||||
EKRAN | 714.00 | 99.96 | 0.14 | ||||||||||
TEBRAU | 667.00 | 286.81 | 0.43 | ||||||||||
UAC | 546.00 | 1,834.56 | 3.36 | ||||||||||
PPB | 523.00 | 4,576.25 | 8.75 | ||||||||||
PANAMY | 425.00 | 4,335.00 | 10.2 | ||||||||||
IJMPLNT | 375.00 | 1,143.75 | 3.05 | ||||||||||
CCM | 357.00 | 885.36 | 2.48 | ||||||||||
MAYBANK | 219.00 | 1,412.55 | 6.45 | ||||||||||
SHELL | 178.00 | 1,717.70 | 9.65 | ||||||||||
GNEALY | 146.00 | 645.32 | 4.42 | ||||||||||
LINGUI | 94.00 | 112.80 | 1.2 | ||||||||||
KULIM-WB | 46.00 | 230.00 | 5 |
Friday, July 11, 2008
Off Market Transactions On KLSE (10 July 2008)
Labels:
Off Market Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment