Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
MULPHA | 5,000,000 | 6,250,000 | 1.25 | ||||||||||
ECOFIRS | 4,000,000 | 580,000 | 0.145 | ||||||||||
HSPLANT | 1,500,000 | 4,380,000 | 2.92 | ||||||||||
SAAG | 1,500,000 | 555,000 | 0.37 | ||||||||||
IRMGRP | 801,900 | 196,466 | 0.245 | ||||||||||
KNM | 745,000 | 4,544,500 | 6.1 | ||||||||||
PICORP | 425,000 | 250,750 | 0.59 | ||||||||||
HARBOUR | 316,700 | 212,189 | 0.67 | ||||||||||
DAIBOCI | 300,000 | 156,000 | 0.52 | ||||||||||
KNM-CA | 300,000 | 21,000 | 0.07 | ||||||||||
MAGNA | 180,000 | 594,000 | 3.3 | ||||||||||
MMCCORP | 170,000 | 392,700 | 2.31 | ||||||||||
EVERMAS | 155,000 | 108,500 | 0.7 | ||||||||||
EKOVEST | 150,000 | 154,500 | 1.03 | ||||||||||
TA | 150,000 | 121,500 | 0.81 | ||||||||||
IOICORP | 125,000 | 875,000 | 7 | ||||||||||
SUNCITY | 120,000 | 264,000 | 2.2 | ||||||||||
AIM | 100,000 | 25,500 | 0.255 | ||||||||||
BORNOIL | 100,000 | 16,500 | 0.165 | ||||||||||
HAPSENG | 93,000 | 250,635 | 2.695 | ||||||||||
LIONIND | 93,000 | 250,635 | 2.695 | ||||||||||
TOMYPAK | 81,000 | 35,640 | 0.44 | ||||||||||
KHSB | 57,000 | 30,780 | 0.54 | ||||||||||
UNIMECH | 20,000 | 14,400 | 0.72 | ||||||||||
SIME | 3,000 | 24,900 | 8.3 |
Tuesday, July 15, 2008
Off Market Transactions On KLSE (14 July 2008)
Labels:
Off Market Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment