WELCOME TO LIFE IN THE EDGE

Thursday, July 17, 2008

Off Market Transactions On KLSE (16 July 2008)

Stock Dir-Vol Dir-Val Av-Price









KENCANA 25,000,000 43,250,000 1.73

ECOFIRS 6,343,700 919,837 0.145

HARISON 6,145,200 7,374,240 1.2

PRDUREN 2,300,000 885,500 0.385

PELIKAN 1,500,000 3,720,000 2.48

PSPRING 1,435,200 1,679,184 1.17

BKOON 1,370,500 342,625 0.25

PICORP 1,311,000 760,380 0.58

ASB-LA 781,300 35,159 0.045

GLOMAC 676,200 551,103 0.815

PRTASCO 625,100 462,574 0.74

YLI 529,100 470,899 0.89

ASUPREM 400,000 160,000 0.4

TOMYPAK 281,900 112,760 0.4

KNM 280,000 1,652,000 5.9

BCB 200,000 80,000 0.4

UPA 180,000 198,000 1.1

MAEMODE 110,300 154,420 1.4

DAYANG 105,000 102,900 0.98

SUCCESS 100,000 89,000 0.89

NEPLINE-WA 80,000 7,200 0.09

AXIS 64,300 127,314 1.98

MINPLY 49,000 19,600 0.4

GSB 1,510 68 0.045

No comments:

Google