Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
DIALOG | 5,000,000.00 | 6,000,000.00 | 1.2 | ||||||||||
ECOFIRS | 2,655,200.00 | 385,004.00 | 0.145 | ||||||||||
BJMEDIA | 2,000,000.00 | 2,000,000.00 | 1 | ||||||||||
UEMBLDR | 1,528,400.00 | 1,910,500.00 | 1.25 | ||||||||||
PICORP | 1,482,700.00 | 830,312.00 | 0.56 | ||||||||||
ENVAIR | 1,000,000.00 | 280,000.00 | 0.28 | ||||||||||
MINPLY | 765,300.00 | 306,120.00 | 0.4 | ||||||||||
REXIT | 599,933.00 | 755,915.58 | 1.26 | ||||||||||
QSR | 500,000.00 | 1,040,000.00 | 2.08 | ||||||||||
MAEMODE | 435,500.00 | 609,700.00 | 1.4 | ||||||||||
BJMEDIA-WA | 400,000.00 | 160,000.00 | 0.4 | ||||||||||
MVEST | 372,600.00 | 242,190.00 | 0.65 | ||||||||||
BAHVEST | 260,000.00 | 150,800.00 | 0.58 | ||||||||||
BHIC | 213,000.00 | 881,820.00 | 4.14 | ||||||||||
WTHORSE | 200,000.00 | 240,000.00 | 1.2 | ||||||||||
ICP | 187,900.00 | 450,960.00 | 2.4 | ||||||||||
MRCB | 172,000.00 | 182,320.00 | 1.06 | ||||||||||
MAGNA | 140,000.00 | 448,000.00 | 3.2 | ||||||||||
ALLIANZ | 134,100.00 | 469,350.00 | 3.5 | ||||||||||
NPC | 108,600.00 | 247,608.00 | 2.28 | ||||||||||
KNM | 100,000.00 | 590,000.00 | 5.9 | ||||||||||
MKLAND | 100,000.00 | 25,300.00 | 0.253 | ||||||||||
RHBCAP | 99,500.00 | 403,970.00 | 4.06 | ||||||||||
GAMUDA | 70,000.00 | 171,500.00 | 2.45 | ||||||||||
UEMWRLD | 50,000.00 | 146,000.00 | 2.92 | ||||||||||
ASIATIC | 50,000.00 | 335,000.00 | 6.7 | ||||||||||
SCGM | 50,000.00 | 22,000.00 | 0.44 | ||||||||||
RESORTS | 40,000.00 | 106,000.00 | 2.65 | ||||||||||
LEADER | 30,000.00 | 18,000.00 | 0.6 | ||||||||||
SIME | 15,000.00 | 126,000.00 | 8.4 | ||||||||||
AFFIN | 9,900.00 | 17,721.00 | 1.79 | ||||||||||
TMI | 7,000.00 | 42,550.00 | 6.079 | ||||||||||
DIGI | 5,500.00 | 136,950.00 | 24.9 | ||||||||||
Friday, July 18, 2008
Off Market Transactions On KLSE (17 July 2008)
Labels:
Off Market Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment