Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
INSAS | 19,100,000.00 | 6,494,000.00 | 0.34 | ||||||||||
KEYASIC | 7,000,000.00 | 3,255,000.00 | 0.465 | ||||||||||
WEIDA | 3,075,550.00 | 1,537,775.00 | 0.5 | ||||||||||
RAMUNIA-WA | 2,580,000.00 | 2,889,600.00 | 1.12 | ||||||||||
PSPRING | 2,000,000.00 | 2,340,000.00 | 1.17 | ||||||||||
LATEXX | 1,670,424.00 | 451,014.48 | 0.27 | ||||||||||
TITAN | 1,600,000.00 | 2,000,000.00 | 1.25 | ||||||||||
DPS | 1,000,000.00 | 260,000.00 | 0.26 | ||||||||||
PICORP | 933,600.00 | 550,824.00 | 0.59 | ||||||||||
HUAYANG | 562,018.00 | 382,172.24 | 0.68 | ||||||||||
D&O | 500,000.00 | 117,500.00 | 0.235 | ||||||||||
MRCB | 400,000.00 | 420,500.00 | 1.051 | ||||||||||
ICP | 400,000.00 | 920,000.00 | 2.3 | ||||||||||
WTHORSE | 200,000.00 | 240,000.00 | 1.2 | ||||||||||
LIONDIV | 100,000.00 | 127,000.00 | 1.27 | ||||||||||
GENTING | 100,000.00 | 560,000.00 | 5.6 | ||||||||||
PBBANK | 60,000.00 | 684,000.00 | 11.4 | ||||||||||
JAKS | 50,000.00 | 29,750.00 | 0.595 | ||||||||||
SUNWAY | 33,000.00 | 31,020.00 | 0.94 | ||||||||||
CIMA | 30,000.00 | 153,000.00 | 5.1 | ||||||||||
IOICORP | 26,000.00 | 171,860.00 | 6.61 | ||||||||||
MMCCORP | 21,000.00 | 48,720.00 | 2.32 | ||||||||||
SIME | 21,000.00 | 171,780.00 | 8.18 | ||||||||||
ASUPREM | 12,900.00 | 5,805.00 | 0.45 | ||||||||||
LANDMRK | 10,000.00 | 14,200.00 | 1.42 | ||||||||||
HOVID | 8,000.00 | 1,920.00 | 0.24 | ||||||||||
MEDIAC | 3,300.00 | 2,640.00 | 0.8 | ||||||||||
SUNINFR | 3,000.00 | 660.00 | 0.22 | ||||||||||
GOODWAY | 2,000.00 | 1,300.00 | 0.65 | ||||||||||
PPG | 2,000.00 | 1,000.00 | 0.5 | ||||||||||
CAB | 1,500.00 | 480.00 | 0.32 | ||||||||||
SUPERMX | 1,200.00 | 1,500.00 | 1.25 |
Wednesday, July 16, 2008
Off Market Transactions On KLSE (15 July 2008)
Labels:
Off Market Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment