Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
LINGUI | 22,580,000 | 32,063,600 | 1.42 | ||||||||||
SCOMAL | 10,300,000 | 1,493,500 | 0.145 | ||||||||||
INNITY | 4,278,064 | 1,240,639 | 0.29 | ||||||||||
GNEALY | 4,000,000 | 21,000,000 | 5.25 | ||||||||||
EKIB | 2,568,000 | 1,129,920 | 0.44 | ||||||||||
MTRONIC | 2,000,000 | 130,000 | 0.065 | ||||||||||
BINAIK | 1,450,000 | 942,500 | 0.65 | ||||||||||
JAKS | 1,000,000 | 560,000 | 0.56 | ||||||||||
ENGTEX | 1,000,000 | 750,000 | 0.75 | ||||||||||
LANDMRK | 444,500 | 635,635 | 1.43 | ||||||||||
WZRB | 350,000 | 126,000 | 0.36 | ||||||||||
MULPHA-WA | 300,000 | 51,000 | 0.17 | ||||||||||
KURNIA | 287,000 | 717,500 | 2.5 | ||||||||||
SARAWAK | 230,000 | 680,800 | 2.96 | ||||||||||
TIME | 200,000 | 39,000 | 0.195 | ||||||||||
STAR | 200,000 | 628,000 | 3.14 | ||||||||||
MRCB | 182,000 | 203,640 | 1.119 | ||||||||||
LIONDIV | 167,461 | 205,977 | 1.23 | ||||||||||
SAAG | 120,000 | 470,400 | 3.92 | ||||||||||
EFFICEN | 100,000 | 13,500 | 0.135 | ||||||||||
HWATAI | 81,600 | 32,640 | 0.4 | ||||||||||
KURNIA-WA | 72,000 | 93,600 | 1.3 | ||||||||||
PENERGY | 70,000 | 140,000 | 2 | ||||||||||
IE | 50,100 | 4,509 | 0.09 | ||||||||||
KPS | 30,000 | 71,100 | 2.37 | ||||||||||
RANHILL | 20,000 | 19,600 | 0.98 | ||||||||||
EQUINE | 8,000 | 3,800 | 0.475 | ||||||||||
SUNCITY | 5,000 | 13,200 | 2.64 | ||||||||||
ENCORP | 2,000 | 1,660 | 0.83 | ||||||||||
YTLPOWR | 56 | 102 | 1.83 |
Wednesday, July 2, 2008
Off Market Transactions On KLSE (01 July 2008)
Labels:
Off Market Info
Subscribe to:
Post Comments (Atom)
1 comment:
Is it right SAAG was transacted 120,000 unit at 3.92? Typo?
Post a Comment