WELCOME TO LIFE IN THE EDGE

Saturday, July 5, 2008

Off Market Transactions On KLSE (04 July 2008)

No Off Market Transactions On 03 July 2008 due to KLSE computer problem.

Stock Dir-Vol Dir-Val Av-Price









INNITY 9,057,800 2,626,762 0.29

GSB 6,700,000 335,000 0.05

ITRONIC 3,297,200 2,308,040 0.7

ASB-LA 2,600,000 117,000 0.045

TDEX 2,500,000 575,000 0.23

COCOLND 2,042,200 1,225,320 0.6

GENTING 2,000,000 10,900,000 5.45

LUSTER 1,833,300 293,328 0.16

PRDUREN 1,500,000 675,000 0.45

SYF 1,100,000 440,000 0.4

JADI 1,080,000 140,400 0.13

IPOWER 1,000,000 190,000 0.19

ASTRO 891,500 2,852,800 3.2

KEYASIC 760,000 326,800 0.43

OSK 700,000 1,120,000 1.6

WZRB 700,000 267,000 0.381

ASUPREM 668,200 314,054 0.47

POLYTWR 638,000 210,540 0.33

OSK-WB 564,000 169,200 0.3

LUXCHEM 534,000 389,854 0.73

AKN 500,000 190,000 0.38

CANONE 500,000 375,000 0.75

PLS 500,000 400,000 0.8

CENBOND 490,000 210,700 0.43

CHINWEL 300,000 315,000 1.05

PICORP 260,700 186,304 0.715

GKENT 225,000 102,375 0.455

PERISAI 200,000 214,000 1.07

LATITUD 200,000 196,000 0.98

YTLPOWR 195,000 360,750 1.85

ETITECH 180,000 324,000 1.8

DUTALND-LA 150,000 60,000 0.4

AVENTUR 140,000 126,000 0.9

EKOVEST 130,000 132,600 1.02

AIROCOM 126,900 9,898 0.078

TAWIN 126,800 76,080 0.6

DRBHCOM 120,000 111,600 0.93

TENAGA 112,000 896,000 8

METALR 100,000 100,000 1

MULPHA-WA 100,000 17,000 0.17

KULIM 89,012 818,910 9.2

PPG 86,400 35,424 0.41

KULIM-WB 72,700 505,265 6.95

RESORTS 45,000 119,100 2.647

ANNJOO 30,000 116,700 3.89

HUPSENG 30,000 38,700 1.29

RCECAP 25,000 13,000 0.52

SYMPHNY 20,000 5,400 0.27

YNHPROP 10,000 15,300 1.53

RANHILL 10,000 9,340 0.934

KURNIA-WA 10,000 13,200 1.32

No comments:

Google