Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
AXIS | 3,450,000 | 6,210,000 | 1.8 | ||||||||||
ASB-LA | 2,600,000 | 130,000 | 0.05 | ||||||||||
PRDUREN | 1,270,300 | 588,737 | 0.463 | ||||||||||
EIG | 769,000 | 515,230 | 0.67 | ||||||||||
FRB | 705,000 | 528,750 | 0.75 | ||||||||||
AVENTUR | 600,000 | 540,000 | 0.9 | ||||||||||
INIX | 505,500 | 103,628 | 0.205 | ||||||||||
SARAWAK | 500,000 | 1,460,000 | 2.92 | ||||||||||
SIGN | 500,000 | 550,000 | 1.1 | ||||||||||
GKENT | 320,000 | 153,600 | 0.48 | ||||||||||
PERISAI | 300,000 | 333,000 | 1.11 | ||||||||||
DAYANG | 300,000 | 375,000 | 1.25 | ||||||||||
BORNOIL | 229,500 | 66,555 | 0.29 | ||||||||||
LATITUD | 220,350 | 220,350 | 1 | ||||||||||
MPHB | 200,000 | 300,000 | 1.5 | ||||||||||
YTLPOWR | 195,000 | 380,250 | 1.95 | ||||||||||
LITESPD | 160,000 | 14,400 | 0.09 | ||||||||||
YSPSAH | 50,000 | 48,750 | 0.975 | ||||||||||
GAMUDA | 50,000 | 120,500 | 2.41 | ||||||||||
TRANMIL | 50,000 | 63,000 | 1.26 | ||||||||||
KPS | 50,000 | 124,000 | 2.48 | ||||||||||
SPSETIA | 50,000 | 164,450 | 3.289 | ||||||||||
HEXZA | 15,200 | 9,348 | 0.615 |
Tuesday, July 1, 2008
Off Market Transactions On KLSE (30 June 2008)
Labels:
Off Market Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment