Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
INSAS-LA | 29,400,700 | 13,230,315 | 0.45 | ||||||||||
SAUJANA | 13,250,000 | 13,250,000 | 1 | ||||||||||
CUSCAPI | 7,000,000 | 1,260,000 | 0.18 | ||||||||||
PANTECH | 4,378,900 | 3,525,015 | 0.805 | ||||||||||
AXIS | 4,150,000 | 7,470,000 | 1.8 | ||||||||||
OCNCASH | 3,879,700 | 349,173 | 0.09 | ||||||||||
TDEX | 2,500,000 | 625,000 | 0.25 | ||||||||||
ARREIT | 1,000,000 | 955,000 | 0.955 | ||||||||||
BSDREIT | 1,000,000 | 1,460,000 | 1.46 | ||||||||||
PERISAI | 1,000,000 | 1,230,000 | 1.23 | ||||||||||
TM | 1,000,000 | 3,340,000 | 3.34 | ||||||||||
WCT | 1,000,000 | 3,080,000 | 3.08 | ||||||||||
JPK | 805,900 | 81,396 | 0.101 | ||||||||||
BONIA | 780,600 | 1,467,528 | 1.88 | ||||||||||
HUAYANG | 550,000 | 374,000 | 0.68 | ||||||||||
AEONCR | 500,000 | 1,780,000 | 3.56 | ||||||||||
SCOPE | 500,000 | 42,500 | 0.085 | ||||||||||
WCT-PA | 490,000 | 284,200 | 0.58 | ||||||||||
ENVAIR | 439,900 | 87,980 | 0.2 | ||||||||||
KNM | 410,000 | 2,585,500 | 6.306 | ||||||||||
SWKPLNT | 300,000 | 1,122,000 | 3.74 | ||||||||||
HEVEA | 300,000 | 300,000 | 1 | ||||||||||
IOICORP | 290,000 | 2,160,500 | 7.45 | ||||||||||
ANNJOO-WB | 250,000 | 402,500 | 1.61 | ||||||||||
IJMPLNT | 200,000 | 732,000 | 3.66 | ||||||||||
SARAWAK | 200,000 | 594,000 | 2.97 | ||||||||||
THPLANT | 200,000 | 692,000 | 3.46 | ||||||||||
WCT-WB | 200,000 | 132,000 | 0.66 | ||||||||||
BURSA | 195,300 | 1,503,810 | 7.7 | ||||||||||
SUNCITY-WA | 150,000 | 64,500 | 0.43 | ||||||||||
RESORTS | 116,000 | 316,680 | 2.73 | ||||||||||
KULIM-WB | 100,000 | 745,000 | 7.45 | ||||||||||
TDM | 64,000 | 134,400 | 2.1 | ||||||||||
PW | 60,000 | 36,000 | 0.6 | ||||||||||
BKAWAN | 50,297 | 533,148 | 10.6 | ||||||||||
MAYBANK | 47,439 | 339,211 | 7.15 | ||||||||||
HARTA | 47,000 | 71,910 | 1.53 | ||||||||||
AMMB | 44,000 | 139,920 | 3.18 | ||||||||||
GAMUDA | 34,000 | 74,800 | 2.2 | ||||||||||
GENTING | 30,900 | 178,230 | 5.768 | ||||||||||
UCHITEC | 30,050 | 63,406 | 2.11 | ||||||||||
MTDINFR | 30,000 | 22,200 | 0.74 | ||||||||||
RHBCAP | 17,000 | 73,100 | 4.3 | ||||||||||
TONGHER | 15,000 | 39,300 | 2.62 | ||||||||||
PIE | 12,000 | 58,800 | 4.9 | ||||||||||
KURNIA-WA | 10,000 | 13,800 | 1.38 | ||||||||||
POS | 10,000 | 23,000 | 2.3 | ||||||||||
PRTASCO | 6,100 | 5,094 | 0.835 | ||||||||||
FABER | 4,510 | 3,991 | 0.885 | ||||||||||
MPI | 4,000 | 28,800 | 7.2 | ||||||||||
COMMERZ | 3,000 | 24,750 | 8.25 | ||||||||||
PARAMON | 3,000 | 6,660 | 2.22 | ||||||||||
APLAND | 1,467 | 455 | 0.31 | ||||||||||
TEBRAU | 1,333 | 680 | 0.51 |
Monday, June 30, 2008
Off Market Transactions On KLSE (27 June 2008)
Labels:
Off Market Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment