Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
AIRASIA | 142,792,400 | 114,233,920 | 0.8 | ||||||||||
TGOFFS | 6,300,000 | 12,285,000 | 1.95 | ||||||||||
SUCCESS | 4,500,000 | 3,510,000 | 0.78 | ||||||||||
PANTECH | 4,378,900 | 3,897,221 | 0.89 | ||||||||||
KZEN | 3,737,600 | 1,046,528 | 0.28 | ||||||||||
METROK | 3,000,000 | 3,120,000 | 1.04 | ||||||||||
DBE | 2,000,000 | 470,000 | 0.235 | ||||||||||
TGOFFS-WA | 1,799,700 | 2,447,592 | 1.36 | ||||||||||
PERISAI | 1,400,000 | 1,794,000 | 1.281 | ||||||||||
DBHD | 1,200,000 | 210,000 | 0.175 | ||||||||||
ATLAN-WA | 1,000,000 | 870,000 | 0.87 | ||||||||||
ARREIT | 1,000,000 | 1,040,000 | 1.04 | ||||||||||
BSDREIT | 1,000,000 | 1,600,000 | 1.6 | ||||||||||
TM | 1,000,000 | 3,640,000 | 3.64 | ||||||||||
WCT | 1,000,000 | 3,340,000 | 3.34 | ||||||||||
LBICAP | 560,000 | 336,000 | 0.6 | ||||||||||
AEONCR | 500,000 | 1,930,000 | 3.86 | ||||||||||
WCT-PA | 490,000 | 313,600 | 0.64 | ||||||||||
KNM | 400,000 | 2,780,000 | 6.95 | ||||||||||
PICORP | 306,500 | 236,005 | 0.77 | ||||||||||
FASTRAK | 300,000 | 30,000 | 0.1 | ||||||||||
SWKPLNT | 300,000 | 1,230,000 | 4.1 | ||||||||||
ATLAN | 293,000 | 785,240 | 2.68 | ||||||||||
ANNJOO-WB | 250,000 | 427,500 | 1.71 | ||||||||||
IOICORP | 250,000 | 2,037,500 | 8.15 | ||||||||||
IJMPLNT | 200,000 | 812,000 | 4.06 | ||||||||||
SARAWAK | 200,000 | 652,000 | 3.26 | ||||||||||
THPLANT | 200,000 | 756,000 | 3.78 | ||||||||||
WCT-WB | 200,000 | 138,000 | 0.69 | ||||||||||
VADS | 200,000 | 1,200,000 | 6 | ||||||||||
WANGZNG | 187,000 | 87,890 | 0.47 | ||||||||||
SUNCITY-WA | 150,000 | 66,000 | 0.44 | ||||||||||
KULIM | 121,100 | 1,172,006 | 9.678 | ||||||||||
DRBHCOM | 110,000 | 106,700 | 0.97 | ||||||||||
EDEN | 100,000 | 46,500 | 0.465 | ||||||||||
GAMUDA | 100,000 | 249,000 | 2.49 | ||||||||||
MBSB | 95,000 | 160,200 | 1.686 | ||||||||||
KULIM-WB | 75,800 | 560,920 | 7.4 | ||||||||||
TRACOMA | 56,500 | 32,770 | 0.58 | ||||||||||
SIME | 30,087 | 278,305 | 9.25 | ||||||||||
GENTING | 19,000 | 110,200 | 5.8 | ||||||||||
KURNIA-WA | 8,300 | 11,537 | 1.39 | ||||||||||
HEXAGON | 2,800 | 4,844 | 1.73 | ||||||||||
BLDPLNT | 1,500 | 6,600 | 4.4 |
Friday, June 27, 2008
Off Market Transactions On KLSE (26 June 2008)
Labels:
Off Market Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment