Off Market Transactions On Bursa Malaysia KLSE (12 June 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
MUIIND-LB | 2,160,000 | 475,200 | 0.22 | ||||||||||
MUIIND-LA | 1,390,000 | 319,700 | 0.23 | ||||||||||
COCOLND | 1,371,600 | 864,108 | 0.63 | ||||||||||
ECOFIRS | 1,000,000 | 145,000 | 0.145 | ||||||||||
MBMR | 700,000 | 1,946,000 | 2.78 | ||||||||||
HUPSENG | 600,000 | 780,000 | 1.3 | ||||||||||
RAMUNIA | 500,000 | 745,000 | 1.49 | ||||||||||
DRBHCOM | 300,000 | 318,000 | 1.06 | ||||||||||
EONCAP | 286,000 | 1,372,800 | 4.8 | ||||||||||
SHCHAN | 250,000 | 127,500 | 0.51 | ||||||||||
ILB | 250,000 | 206,250 | 0.825 | ||||||||||
KINSTEL | 250,000 | 406,000 | 1.624 | ||||||||||
PICORP | 200,000 | 141,000 | 0.705 | ||||||||||
MAEMODE | 180,000 | 261,000 | 1.45 | ||||||||||
PA | 130,000 | 111,800 | 0.86 | ||||||||||
RBLAND | 60,000 | 120,000 | 2 | ||||||||||
KNM | 56,900 | 386,920 | 6.8 | ||||||||||
AIRASIA | 50,000 | 46,500 | 0.93 | ||||||||||
YNHPROP | 50,000 | 110,500 | 2.21 | ||||||||||
RESORTS | 50,000 | 155,000 | 3.1 | ||||||||||
LCTH | 40,000 | 10,600 | 0.265 | ||||||||||
ASTRO | 30,000 | 114,600 | 3.82 | ||||||||||
SCGM | 20,000 | 10,400 | 0.52 | ||||||||||
GENTING | 20,000 | 119,600 | 5.98 | ||||||||||
AXIS | 10,000 | 17,200 | 1.72 |
No comments:
Post a Comment