Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
DAYA | 15,000,000 | 5,400,000 | 0.36 | ||||||||||
UBG | 4,033,000 | 10,001,840 | 2.48 | ||||||||||
AASIA | 3,075,000 | 2,921,250 | 0.95 | ||||||||||
HWGB | 1,161,700 | 359,319 | 0.309 | ||||||||||
SUPERMX | 750,000 | 937,500 | 1.25 | ||||||||||
TEBRAU | 580,000 | 348,000 | 0.6 | ||||||||||
HARBOUR | 316,700 | 205,855 | 0.65 | ||||||||||
CBIP | 300,000 | 1,110,000 | 3.7 | ||||||||||
MRCB | 280,000 | 311,600 | 1.113 | ||||||||||
ASUPREM | 244,000 | 104,920 | 0.43 | ||||||||||
GCORP | 150,000 | 151,800 | 1.012 | ||||||||||
SUNWAY | 117,900 | 106,110 | 0.9 | ||||||||||
GAMUDA | 100,000 | 282,000 | 2.82 | ||||||||||
SAAG | 100,000 | 44,000 | 0.44 | ||||||||||
ITRONIC | 75,000 | 52,500 | 0.7 | ||||||||||
SUCCESS | 73,000 | 64,970 | 0.89 | ||||||||||
YECHIU | 63,000 | 108,990 | 1.73 | ||||||||||
SCOMI | 50,000 | 32,750 | 0.655 | ||||||||||
LIONDIV | 20,000 | 21,800 | 1.09 | ||||||||||
LEADER | 10,000 | 6,400 | 0.64 | ||||||||||
EKOVEST | 5,000 | 5,900 | 1.18 | ||||||||||
ZELAN | 5,000 | 9,150 | 1.83 |
Wednesday, August 6, 2008
Off Market Transactions On KLSE (05 August 2008)
Tuesday, August 5, 2008
Off Market Transactions On KLSE (04 August 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
PICORP | 35,511,200 | 16,254,164 | 0.458 | ||||||||||
AASIA | 5,620,000 | 5,141,600 | 0.915 | ||||||||||
WINSUN | 2,459,400 | 344,316 | 0.14 | ||||||||||
PLS | 2,000,000 | 1,130,000 | 0.565 | ||||||||||
GUOCO | 1,690,000 | 2,197,000 | 1.3 | ||||||||||
ITRONIC | 1,326,000 | 928,200 | 0.7 | ||||||||||
DBHD | 618,000 | 123,600 | 0.2 | ||||||||||
RANHILL | 500,000 | 625,000 | 1.25 | ||||||||||
FORMOST | 271,000 | 100,270 | 0.37 | ||||||||||
SEALINK | 200,000 | 226,000 | 1.13 | ||||||||||
GAMUDA | 140,000 | 395,000 | 2.821 | ||||||||||
AMMB | 100,000 | 326,000 | 3.26 | ||||||||||
PARKSON | 100,000 | 460,000 | 4.6 | ||||||||||
PETDAG | 50,000 | 363,500 | 7.27 | ||||||||||
HARTA | 47,000 | 68,150 | 1.45 | ||||||||||
KPS | 40,000 | 88,800 | 2.22 | ||||||||||
LATEXX | 30,000 | 10,650 | 0.355 |
Saturday, August 2, 2008
Off Market Transactions On KLSE (01 August 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
SSTEEL | 113,381,912 | 149,890,888 | 1.322 | ||||||||||
PICORP | 3,418,000 | 1,881,170 | 0.55 | ||||||||||
SLP | 2,574,000 | 2,316,600 | 0.9 | ||||||||||
LITRAK | 1,200,000 | 3,912,000 | 3.26 | ||||||||||
SUPPORT | 1,000,000 | 885,000 | 0.885 | ||||||||||
YIKON | 385,000 | 496,300 | 1.289 | ||||||||||
SEALINK | 360,000 | 396,000 | 1.1 | ||||||||||
HUAYANG | 282,145 | 191,859 | 0.68 | ||||||||||
MAEMODE | 268,100 | 375,340 | 1.4 | ||||||||||
MPHB | 200,000 | 294,000 | 1.47 | ||||||||||
HUAAN | 200,000 | 108,000 | 0.54 | ||||||||||
GCORP | 140,000 | 143,920 | 1.028 | ||||||||||
QSR | 136,000 | 281,520 | 2.07 | ||||||||||
MINPLY | 128,000 | 48,640 | 0.38 | ||||||||||
MUDAJYA | 125,000 | 182,500 | 1.46 | ||||||||||
ATRIUM | 100,000 | 92,000 | 0.92 | ||||||||||
KOSMO | 100,000 | 5,500 | 0.055 | ||||||||||
ZELAN | 100,000 | 189,000 | 1.89 | ||||||||||
MBMR | 100,000 | 216,000 | 2.16 | ||||||||||
LIONDIV | 81,137 | 88,439 | 1.09 | ||||||||||
NAIM | 77,000 | 205,590 | 2.67 | ||||||||||
CHANG | 64,100 | 96,791 | 1.51 | ||||||||||
BANENG | 50,000 | 36,000 | 0.72 | ||||||||||
PETDAG | 50,000 | 365,000 | 7.3 | ||||||||||
GAMUDA | 38,000 | 102,600 | 2.7 | ||||||||||
DIGI | 33,000 | 821,700 | 24.9 | ||||||||||
JAKS | 30,000 | 18,000 | 0.6 | ||||||||||
TRANMIL | 30,000 | 36,300 | 1.21 | ||||||||||
YTLPOWR-WB | 20,000 | 11,800 | 0.59 | ||||||||||
BKOON | 16,962 | 4,072 | 0.24 | ||||||||||
KPS | 14,000 | 30,520 | 2.18 | ||||||||||
SUNCITY | 10,000 | 21,200 | 2.12 | ||||||||||
KBB | 1,500 | 750 | 0.5 | ||||||||||
CAELY | 1,000 | 200 | 0.2 | ||||||||||
AEM | 1,000 | 190 | 0.19 | ||||||||||
EKIB | 1,000 | 350 | 0.35 | ||||||||||
BGYEAR | 200 | 180 | 0.9 |
Friday, August 1, 2008
Shares on Bursa traded mixed on July 31
Shares on Bursa traded mixed on July 31. There was some evidence of profit taking following the recent string of gains. The KL Composite Index drifted within a narrow range while market breadth was biased to the negative. Trading sentiment was also somewhat ambivalent in key Asian markets. Investors are looking for fresh catalysts and clues as to where the global financial markets are next headed. Falling crude oil prices had been the key driving force, pushing share prices broadly higher in the last two to three weeks. However, the oil market reversed course on Wednesday night on the New York Mercantile Exchange. Crude oil futures rose sharply to close just below US$127 (RM415.29) per barrel after falling as low as US$120 per barrel. Oil prices gained after Iran vowed to continue its nuclear programme, aggravating tensions in the Middle East. The US also reported an unexpected fall in gasoline stocks. Although prices are still below record high levels, it remains to be seen if the latest retreat is sustainable. The KLCI opened in positive territory but pared gains as the day progressed. Profit taking exerted some downward pressure on prices as investors lock in gains from the last few days. Market breadth fell into the red not long after the opening. The benchmark index ended three points higher at 1,163.1 points. At the close, losing stocks outnumbered gaining ones by a ratio of roughly five to four. Trading volume also fell to its lowest level this week as investors reverted to a more cautious stance. About 423 million shares changed hands Thursday. CCB was the top gainer after announcing special dividends of RM1.35 sen per share. The stock surged 94 sen to close at RM3.24, and will trade ex-entitlement August 27. Plantations stocks saw mild renewed interest after crude palm oil prices regained some lost ground, in line with the higher crude oil prices. KL Kepong, Asiatic and IOI Corp chalked up gains.
Off Market Transactions On KLSE (31 July 2008)
Stock | Dir-Vol | Dir-Val | Av-Price | ||||||||||
ENGTEX | 7,500,000.00 | 7,375,000.00 | 0.983 | ||||||||||
PRDUREN | 5,129,700.00 | 2,051,880.00 | 0.4 | ||||||||||
MPHB | 4,269,000.00 | 6,830,400.00 | 1.6 | ||||||||||
SARAWAK | 2,700,000.00 | 7,830,000.00 | 2.9 | ||||||||||
E&O-LA | 2,628,700.00 | 2,654,987.00 | 1.01 | ||||||||||
E&O | 1,868,000.00 | 2,129,520.00 | 1.14 | ||||||||||
RAMUNIA | 1,820,000.00 | 3,166,800.00 | 1.74 | ||||||||||
AFG | 1,342,000.00 | 3,797,860.00 | 2.83 | ||||||||||
TPC | 1,000,000.00 | 40,000.00 | 0.04 | ||||||||||
SEQUOIA | 933,200.00 | 349,950.00 | 0.375 | ||||||||||
RANHILL | 500,000.00 | 650,000.00 | 1.3 | ||||||||||
MKLAND | 500,000.00 | 109,000.00 | 0.218 | ||||||||||
ARK | 400,000.00 | 112,000.00 | 0.28 | ||||||||||
FORMOST | 310,100.00 | 120,939.00 | 0.39 | ||||||||||
SUPPORT | 200,000.00 | 200,000.00 | 1 | ||||||||||
PETDAG | 150,000.00 | 1,141,500.00 | 7.61 | ||||||||||
YNHPROP | 100,000.00 | 163,000.00 | 1.63 | ||||||||||
GRANFLO | 100,000.00 | 33,500.00 | 0.335 | ||||||||||
COMINTL | 100,000.00 | 44,500.00 | 0.445 | ||||||||||
GAMUDA | 100,000.00 | 275,000.00 | 2.75 | ||||||||||
UEMWRLD | 90,000.00 | 266,400.00 | 2.96 | ||||||||||
BANENG | 79,000.00 | 56,485.00 | 0.715 | ||||||||||
HUPSENG | 40,000.00 | 52,000.00 | 1.3 | ||||||||||
ASIATIC | 35,000.00 | 227,850.00 | 6.51 | ||||||||||
TEBRAU | 30,000.00 | 18,300.00 | 0.61 | ||||||||||
KLCCP | 11,900.00 | 34,153.00 | 2.87 | ||||||||||
TRANMIL | 10,000.00 | 12,500.00 | 1.25 | ||||||||||
AIRPORT | 7,300.00 | 20,345.10 | 2.787 | ||||||||||
MRCB | 2,000.00 | 2,120.00 | 1.06 |